All miners merge | by piero
RollerDice
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 1800.000 Th |
|---|---|
| Basic bonus | 6.06 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.00175

0.001754

0.001743

0.0608

0.0609

0.05985

1.323

1.323

1.34925

15.1725

14.175

14.9625

9.5235

31.7625

81.9
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 500 | 0.68 RLT | 4725.00 Th | 8.32 % | |||||
![]() | ![]() | 500 | 0.68 RLT | 4725.00 Th | 8.32 % | |||||
![]() | ![]() | 500 | 0.68 RLT | 4725.00 Th | 8.32 % | |||||
![]() | ![]() | 30 | 2.03 RLT | 12403.00 Th | 10.86 % | |||||
![]() | ![]() | 35 | 2.03 RLT | 12403.00 Th | 10.86 % | |||||
![]() | ![]() | 35 | 2.03 RLT | 12403.00 Th | 10.86 % | |||||
![]() | ![]() | 5 | 6.50 RLT | 32558.00 Th | 14.55 % | |||||
![]() | ![]() | 4 | 6.50 RLT | 32558.00 Th | 14.55 % | |||||
![]() | ![]() | 4 | 6.50 RLT | 32558.00 Th | 14.55 % | |||||
![]() | ![]() | 1 | 17.00 RLT | 85466.00 Th | 19.40 % | |||||
![]() | ![]() | 1 | 17.00 RLT | 85466.00 Th | 19.40 % | |||||
![]() | ![]() | 1 | 17.00 RLT | 85466.00 Th | 19.40 % | |||||
![]() | ![]() | 27 | 43.00 RLT | 224347.00 Th | 25.41 % | |||||
![]() | ![]() | 5 | 43.00 RLT | 224347.00 Th | 25.41 % | |||||
![]() | ![]() | 1 | 43.00 RLT | 224347.00 Th | 25.41 % |
Crafting offer
[price_hmt_raw]
1.913
0.298
0.116
0.125
90403.010
3026.550
904.040
0.131
127.500
68.470
























