All miners merge | by piero
RollerArc S1
Mergeable
Don麓t sellable

Cells: 1
Price in RLT:
![]() | |
Basic power | 0.15 Th |
---|---|
Basic bonus | 0.10 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002048

0.002048

0.002174

0.1155

0.118335

0.114135

2.3793

2.436

2.35725

17.85

18.8895

22.995

3.2235

12.0225

67.2
Recommended ratios: Power <6 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 20 | 0.02 RLT | 0.42 Th | 0.11 % | |||||
![]() | ![]() | 20 | 0.02 RLT | 0.42 Th | 0.11 % | |||||
![]() | ![]() | 20 | 0.02 RLT | 0.42 Th | 0.11 % | |||||
![]() | ![]() | 1 | 0.10 RLT | 1.16 Th | 0.11 % | |||||
![]() | ![]() | 1 | 0.10 RLT | 1.16 Th | 0.11 % | |||||
![]() | ![]() | 1 | 0.10 RLT | 1.16 Th | 0.11 % | |||||
![]() | ![]() | 1 | 0.60 RLT | 3.05 Th | 0.12 % | |||||
![]() | ![]() | 1 | 4.00 RLT | 8.09 Th | 0.12 % | |||||
![]() | ![]() | 9 | 5.00 RLT | 21.32 Th | 0.13 % |
Crafting offer
0.302
0.202
117646.830
2963.570
694.150
0.231
163.610
2.780
95.000