All miners merge | by piero
Quantum Gateway
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 777.000 Th |
---|---|
Basic bonus | 0.75 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002264

0.002205

0.002205

0.0714

0.073395

0.073395

1.5225

1.5645

1.5645

11.445

18.375

11.13

1.63

9.6

57.75
Recommended ratios: Power <4 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1000 | 1.04 RLT | 2039.63 Th | 1.80 % | |||||
![]() | ![]() | 900 | 1.04 RLT | 2039.63 Th | 1.80 % | |||||
![]() | ![]() | 900 | 1.04 RLT | 2039.63 Th | 1.80 % | |||||
![]() | ![]() | 60 | 2.70 RLT | 5354.06 Th | 3.27 % | |||||
![]() | ![]() | 50 | 2.70 RLT | 5354.06 Th | 3.27 % | |||||
![]() | ![]() | 50 | 2.70 RLT | 5354.06 Th | 3.27 % | |||||
![]() | ![]() | 7 | 7.20 RLT | 14054.46 Th | 5.33 % | |||||
![]() | ![]() | 7 | 7.20 RLT | 14054.46 Th | 5.33 % | |||||
![]() | ![]() | 8 | 7.20 RLT | 14054.46 Th | 5.33 % | |||||
![]() | ![]() | 3 | 19.00 RLT | 36893.01 Th | 8.21 % | |||||
![]() | ![]() | 2 | 19.00 RLT | 36893.01 Th | 8.21 % | |||||
![]() | ![]() | 3 | 19.00 RLT | 36893.01 Th | 8.21 % | |||||
![]() | ![]() | 39 | 49.00 RLT | 96844.23 Th | 12.24 % | |||||
![]() | ![]() | 7 | 49.00 RLT | 96844.23 Th | 12.24 % | |||||
![]() | ![]() | 2 | 49.00 RLT | 96844.23 Th | 12.24 % |
Crafting offer
0.275
0.171
104753.000
2530.170
648.490
0.198
148.750
2.185
84.840