All miners merge | by piero
Photon
Mergeable
Don麓t sellable

Cells: 1
Price of miner in RLT
![]() | |
Basic power | 125.000 Th |
---|---|
Basic bonus | 1.50 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002264

0.002205

0.002205

0.0714

0.073395

0.073395

1.5225

1.5645

1.5645

11.445

18.375

11.13

1.63

9.6

57.75
Recommended ratios: Power <4 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 200 | 0.17 RLT | 328.13 Th | 1.58 % | |||||
![]() | ![]() | 200 | 0.17 RLT | 328.13 Th | 1.58 % | |||||
![]() | ![]() | 200 | 0.17 RLT | 328.13 Th | 1.58 % | |||||
![]() | ![]() | 10 | 0.40 RLT | 861.42 Th | 1.65 % | |||||
![]() | ![]() | 10 | 0.40 RLT | 861.42 Th | 1.65 % | |||||
![]() | ![]() | 10 | 0.40 RLT | 861.42 Th | 1.65 % | |||||
![]() | ![]() | 2 | 1.20 RLT | 2261.28 Th | 1.74 % | |||||
![]() | ![]() | 1 | 1.20 RLT | 2261.28 Th | 1.74 % | |||||
![]() | ![]() | 2 | 1.20 RLT | 2261.28 Th | 1.74 % | |||||
![]() | ![]() | 1 | 3.00 RLT | 5935.86 Th | 1.82 % | |||||
![]() | ![]() | 1 | 3.00 RLT | 5935.86 Th | 1.82 % | |||||
![]() | ![]() | 1 | 3.00 RLT | 5935.86 Th | 1.82 % | |||||
![]() | ![]() | 7 | 8.00 RLT | 15581.69 Th | 1.91 % | |||||
![]() | ![]() | 2 | 8.00 RLT | 15581.69 Th | 1.91 % | |||||
![]() | ![]() | 1 | 8.00 RLT | 15581.69 Th | 1.91 % |
Crafting offer
0.275
0.171
104707.780
2527.470
648.770
0.198
148.980
2.187
84.970