All miners merge | by piero
Penguino Machina
Sellable
Mergeable

Cells: 1
Price of miner in RLT
![]() | |
Basic power | 850.000 Th |
---|---|
Basic bonus | 1.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002264

0.002205

0.002205

0.0714

0.073395

0.073395

1.5225

1.5645

1.5645

11.445

18.375

11.13

1.63

9.6

57.75
Recommended ratios: Power <4 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1100 | 1.13 RLT | 2231.25 Th | 2.40 % | |||||
![]() | ![]() | 1000 | 1.13 RLT | 2231.25 Th | 2.40 % | |||||
![]() | ![]() | 1000 | 1.13 RLT | 2231.25 Th | 2.40 % | |||||
![]() | ![]() | 60 | 3.00 RLT | 5857.11 Th | 4.36 % | |||||
![]() | ![]() | 60 | 3.00 RLT | 5857.11 Th | 4.36 % | |||||
![]() | ![]() | 60 | 3.00 RLT | 5857.11 Th | 4.36 % | |||||
![]() | ![]() | 8 | 7.80 RLT | 15374.94 Th | 7.10 % | |||||
![]() | ![]() | 7 | 7.80 RLT | 15374.94 Th | 7.10 % | |||||
![]() | ![]() | 9 | 7.80 RLT | 15374.94 Th | 7.10 % | |||||
![]() | ![]() | 3 | 20.00 RLT | 40359.27 Th | 10.95 % | |||||
![]() | ![]() | 2 | 20.00 RLT | 40359.27 Th | 10.95 % | |||||
![]() | ![]() | 3 | 20.00 RLT | 40359.27 Th | 10.95 % | |||||
![]() | ![]() | 43 | 54.00 RLT | 105943.11 Th | 16.32 % | |||||
![]() | ![]() | 8 | 54.00 RLT | 105943.11 Th | 16.32 % | |||||
![]() | ![]() | 2 | 54.00 RLT | 105943.11 Th | 16.32 % |
Crafting offer
0.274
0.171
104930.530
2531.080
649.140
0.198
149.400
2.195
84.820