All miners merge | by piero
Pearl-Coin
Sellable
Mergeable

Cells: 1
Price of miner in RLT
![]() | |
Basic power | 100.000 Th |
---|---|
Basic bonus | 1.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002264

0.002205

0.002205

0.0714

0.073395

0.073395

1.5225

1.5645

1.5645

11.445

18.375

11.13

1.63

9.6

57.75
Recommended ratios: Power <4 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 200 | 0.13 RLT | 262.50 Th | 1.05 % | |||||
![]() | ![]() | 200 | 0.13 RLT | 262.50 Th | 1.05 % | |||||
![]() | ![]() | 200 | 0.13 RLT | 262.50 Th | 1.05 % | |||||
![]() | ![]() | 10 | 0.30 RLT | 689.12 Th | 1.10 % | |||||
![]() | ![]() | 10 | 0.30 RLT | 689.12 Th | 1.10 % | |||||
![]() | ![]() | 10 | 0.30 RLT | 689.12 Th | 1.10 % | |||||
![]() | ![]() | 1 | 0.90 RLT | 1808.94 Th | 1.16 % | |||||
![]() | ![]() | 1 | 0.90 RLT | 1808.94 Th | 1.16 % | |||||
![]() | ![]() | 1 | 0.90 RLT | 1808.94 Th | 1.16 % | |||||
![]() | ![]() | 1 | 2.00 RLT | 4748.52 Th | 1.22 % | |||||
![]() | ![]() | 1 | 2.00 RLT | 4748.52 Th | 1.22 % | |||||
![]() | ![]() | 1 | 2.00 RLT | 4748.52 Th | 1.22 % | |||||
![]() | ![]() | 5 | 6.00 RLT | 12464.87 Th | 1.28 % | |||||
![]() | ![]() | 1 | 6.00 RLT | 12464.87 Th | 1.28 % | |||||
![]() | ![]() | 1 | 6.00 RLT | 12464.87 Th | 1.28 % |
Crafting offer
0.274
0.171
105210.120
2541.350
649.880
0.199
150.140
2.202
85.130