All miners merge | by piero
Palm Beach
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 75.000 Th |
---|---|
Basic bonus | 0.75 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.001282

0.001523

0.001358

0.0588

0.080

0.063

1.428

1.7325

1.659

15.85

19.94

15.75

2.415

16

63
Recommended ratios | (Power) 12 RLT x Ph - (Bonus) 8 RLT x 1 %
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 300 | 0.10 RLT | 196.88 Th | 0.79 % | |||||
![]() | ![]() | 20 | 0.30 RLT | 516.81 Th | 0.83 % | |||||
![]() | ![]() | 2 | 0.70 RLT | 1356.71 Th | 0.87 % | |||||
![]() | ![]() | 1 | 2.00 RLT | 3561.39 Th | 0.91 % | |||||
![]() | ![]() | 8 | 5.00 RLT | 9348.68 Th | 0.96 % |
Crafting offer
0.270
0.231
108312.080
2541.690
662.710
0.238
177.000
2.334
97.200