All miners merge | by piero
Paddy鈥檚 Pub
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 276.500 Th |
---|---|
Basic bonus | 1.50 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.001282

0.001523

0.001358

0.0588

0.080

0.063

1.428

1.7325

1.659

15.85

19.94

15.75

2.415

16

63
Recommended ratios | (Power) 12 RLT x Ph - (Bonus) 8 RLT x 1 %
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 800 | 0.37 RLT | 725.87 Th | 2.20 % | |||||
![]() | ![]() | 50 | 1.00 RLT | 1905.44 Th | 2.86 % | |||||
![]() | ![]() | 7 | 2.50 RLT | 5001.78 Th | 3.57 % | |||||
![]() | ![]() | 2 | 7.00 RLT | 13129.73 Th | 4.47 % | |||||
![]() | ![]() | 5 | 18.00 RLT | 34465.62 Th | 6.70 % |
Crafting offer
0.273
0.229
108097.530
2555.030
671.280
0.238
175.130
2.346
96.890