All miners merge | by piero
NovaFusion RC
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 330.000 Th |
---|---|
Basic bonus | 0.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002264

0.002205

0.002205

0.0714

0.073395

0.073395

1.5225

1.5645

1.5645

11.445

18.375

11.13

1.63

9.6

57.75
Recommended ratios: Power <4 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 500 | 0.48 RLT | 945.00 Th | 0.50 % | |||||
![]() | ![]() | 500 | 0.48 RLT | 945.00 Th | 0.50 % | |||||
![]() | ![]() | 400 | 0.48 RLT | 945.00 Th | 0.50 % | |||||
![]() | ![]() | 30 | 1.30 RLT | 2480.63 Th | 1.20 % | |||||
![]() | ![]() | 30 | 1.30 RLT | 2480.63 Th | 1.20 % | |||||
![]() | ![]() | 30 | 1.30 RLT | 2480.63 Th | 1.20 % | |||||
![]() | ![]() | 4 | 3.30 RLT | 6511.68 Th | 2.18 % | |||||
![]() | ![]() | 3 | 3.30 RLT | 6511.68 Th | 2.18 % | |||||
![]() | ![]() | 4 | 3.30 RLT | 6511.68 Th | 2.18 % | |||||
![]() | ![]() | 2 | 9.00 RLT | 17093.16 Th | 3.55 % | |||||
![]() | ![]() | 1 | 9.00 RLT | 17093.16 Th | 3.55 % | |||||
![]() | ![]() | 1 | 9.00 RLT | 17093.16 Th | 3.55 % | |||||
![]() | ![]() | 18 | 23.00 RLT | 44869.55 Th | 5.47 % | |||||
![]() | ![]() | 4 | 23.00 RLT | 44869.55 Th | 5.47 % | |||||
![]() | ![]() | 1 | 23.00 RLT | 44869.55 Th | 5.47 % |
Crafting offer
0.274
0.170
104421.830
2510.950
646.960
0.197
148.660
2.171
84.350