All miners merge | by piero
New Beginnings
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 125.000 Th |
---|---|
Basic bonus | 0.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002264

0.002205

0.002205

0.0714

0.073395

0.073395

1.5225

1.5645

1.5645

11.445

18.375

11.13

1.63

9.6

57.75
Recommended ratios: Power <4 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 200 | 0.17 RLT | 328.13 Th | 0.55 % | |||||
![]() | ![]() | 200 | 0.17 RLT | 328.13 Th | 0.55 % | |||||
![]() | ![]() | 200 | 0.17 RLT | 328.13 Th | 0.55 % | |||||
![]() | ![]() | 10 | 0.40 RLT | 861.42 Th | 1.66 % | |||||
![]() | ![]() | 10 | 0.40 RLT | 861.42 Th | 1.66 % | |||||
![]() | ![]() | 10 | 0.40 RLT | 861.42 Th | 1.66 % | |||||
![]() | ![]() | 2 | 1.20 RLT | 2261.28 Th | 2.08 % | |||||
![]() | ![]() | 1 | 1.20 RLT | 2261.28 Th | 2.08 % | |||||
![]() | ![]() | 2 | 1.20 RLT | 2261.28 Th | 2.08 % | |||||
![]() | ![]() | 1 | 3.00 RLT | 5935.86 Th | 2.60 % | |||||
![]() | ![]() | 1 | 3.00 RLT | 5935.86 Th | 2.60 % | |||||
![]() | ![]() | 1 | 3.00 RLT | 5935.86 Th | 2.60 % | |||||
![]() | ![]() | 7 | 8.00 RLT | 15581.69 Th | 3.90 % | |||||
![]() | ![]() | 2 | 8.00 RLT | 15581.69 Th | 3.90 % | |||||
![]() | ![]() | 1 | 8.00 RLT | 15581.69 Th | 3.90 % |
Crafting offer
0.274
0.170
104586.940
2517.590
647.830
0.198
148.950
2.177
84.710