All miners merge | by piero
Neon Surge
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 1170.000 Th |
---|---|
Basic bonus | 2.50 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.001282

0.001523

0.001358

0.0588

0.080

0.063

1.428

1.7325

1.659

15.85

19.94

15.75

2.415

16

63
Recommended ratios | (Power) 12 RLT x Ph - (Bonus) 8 RLT x 1 %
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 3400 | 1.56 RLT | 3071.25 Th | 3.64 % | |||||
![]() | ![]() | 180 | 4.10 RLT | 8062.11 Th | 4.91 % | |||||
![]() | ![]() | 26 | 10.70 RLT | 21163.07 Th | 6.13 % | |||||
![]() | ![]() | 7 | 28.00 RLT | 55553.09 Th | 7.67 % | |||||
![]() | ![]() | 19 | 74.00 RLT | 145826.94 Th | 11.50 % |
Crafting offer
0.270
0.230
108156.690
2530.880
661.420
0.238
176.910
2.324
96.810