All miners merge | by piero
Neon City
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
Basic power | 336.000 Th |
---|---|
Basic bonus | 0.50 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002048

0.002048

0.002174

0.1155

0.118335

0.114135

2.3793

2.436

2.35725

17.85

18.8895

22.995

3.2235

12.0225

67.2
Recommended ratios: Power <6 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 120 | 0.17 RLT | 882.00 Th | 1.92 % | |||||
![]() | ![]() | 110 | 0.17 RLT | 882.00 Th | 1.92 % | |||||
![]() | ![]() | 110 | 0.17 RLT | 882.00 Th | 1.92 % | |||||
![]() | ![]() | 7 | 0.49 RLT | 2315.25 Th | 3.58 % | |||||
![]() | ![]() | 7 | 0.49 RLT | 2315.25 Th | 3.58 % | |||||
![]() | ![]() | 7 | 0.49 RLT | 2315.25 Th | 3.58 % | |||||
![]() | ![]() | 1 | 1.65 RLT | 6077.61 Th | 4.48 % | |||||
![]() | ![]() | 1 | 1.65 RLT | 6077.61 Th | 4.48 % | |||||
![]() | ![]() | 1 | 1.65 RLT | 6077.61 Th | 4.48 % | |||||
![]() | ![]() | 1 | 6.00 RLT | 15953.81 Th | 5.60 % | |||||
![]() | ![]() | 24 | 14.00 RLT | 41878.83 Th | 8.40 % |
Crafting offer
0.300
0.203
117684.270
2968.690
689.030
0.232
162.340
2.742
94.450