All miners merge | by piero
Neon City
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 336.000 Th |
|---|---|
| Basic bonus | 0.50 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.001838

0.001890

0.001862

0.1008

0.1008

0.1039

2.25

2.11

2.14

22.78

23.62

23.10

5.04

19.95

83.895
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 120 | 0.17 RLT | 882.00 Th | 1.92 % | |||||
![]() | ![]() | 110 | 0.17 RLT | 882.00 Th | 1.92 % | |||||
![]() | ![]() | 110 | 0.17 RLT | 882.00 Th | 1.92 % | |||||
![]() | ![]() | 7 | 0.49 RLT | 2315.25 Th | 3.58 % | |||||
![]() | ![]() | 8 | 0.49 RLT | 2315.25 Th | 3.58 % | |||||
![]() | ![]() | 8 | 0.49 RLT | 2315.25 Th | 3.58 % | |||||
![]() | ![]() | 1 | 1.65 RLT | 6077.61 Th | 4.48 % | |||||
![]() | ![]() | 1 | 1.65 RLT | 6077.61 Th | 4.48 % | |||||
![]() | ![]() | 1 | 1.65 RLT | 6077.61 Th | 4.48 % | |||||
![]() | ![]() | 1 | 6.00 RLT | 15953.81 Th | 5.60 % | |||||
![]() | ![]() | 24 | 14.00 RLT | 41878.83 Th | 8.40 % |
Crafting offer
[price_hmt_raw]
2.019
0.272
0.122
0.139
90230.760
3110.840
894.000
0.121
132.760
81.450
























