All miners merge | by piero
MysticGarden
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 300.000 Th |
---|---|
Basic bonus | 0.45 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.001282

0.001523

0.001358

0.0588

0.080

0.063

1.428

1.7325

1.659

15.85

19.94

15.75

2.415

16

63
Recommended ratios | (Power) 12 RLT x Ph - (Bonus) 8 RLT x 1 %
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 900 | 0.40 RLT | 787.50 Th | 1.08 % | |||||
![]() | ![]() | 50 | 1.10 RLT | 2067.00 Th | 1.96 % | |||||
![]() | ![]() | 7 | 2.80 RLT | 5427.00 Th | 3.20 % | |||||
![]() | ![]() | 2 | 7.00 RLT | 14245.00 Th | 4.93 % | |||||
![]() | ![]() | 5 | 19.00 RLT | 37392.00 Th | 7.35 % |
Crafting offer
0.272
0.228
107749.960
2533.680
663.230
0.238
174.600
2.321
96.370