All miners merge | by piero
MineOrDie
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 15.000 Th |
|---|---|
| Basic bonus | 0.00 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.001838

0.001890

0.001862

0.1008

0.1008

0.1039

2.25

2.11

2.14

22.78

23.62

23.10

5.04

19.95

83.895
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 20 | 0.14 RLT | 39.38 Th | 0.08 % | |||||
![]() | ![]() | 20 | 0.14 RLT | 39.38 Th | 0.08 % | |||||
![]() | ![]() | 20 | 0.14 RLT | 39.38 Th | 0.08 % | |||||
![]() | ![]() | 1 | 0.14 RLT | 103.43 Th | 0.19 % | |||||
![]() | ![]() | 2 | 0.14 RLT | 103.43 Th | 0.19 % | |||||
![]() | ![]() | 2 | 0.14 RLT | 103.43 Th | 0.19 % | |||||
![]() | ![]() | 1 | 0.60 RLT | 271.53 Th | 0.35 % | |||||
![]() | ![]() | 1 | 4.00 RLT | 712.85 Th | 0.70 % | |||||
![]() | ![]() | 10 | 5.00 RLT | 1871.31 Th | 1.50 % |
Crafting offer
[price_hmt_raw]
1.988
0.277
0.118
0.134
88481.540
3082.560
880.180
0.117
129.940
78.260
























