All miners merge | by piero
LightBeat
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
Basic power | 2100.000 Th |
---|---|
Basic bonus | 5.56 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002048

0.002048

0.002174

0.1155

0.118335

0.114135

2.3793

2.436

2.35725

17.85

18.8895

22.995

3.2235

12.0225

67.2
Recommended ratios: Power <6 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1200 | 1.80 RLT | 5512.50 Th | 8.32 % | |||||
![]() | ![]() | 1100 | 1.80 RLT | 5512.50 Th | 8.32 % | |||||
![]() | ![]() | 1100 | 1.80 RLT | 5512.50 Th | 8.32 % | |||||
![]() | ![]() | 75 | 5.50 RLT | 14470.37 Th | 10.86 % | |||||
![]() | ![]() | 80 | 5.50 RLT | 14470.37 Th | 10.86 % | |||||
![]() | ![]() | 80 | 5.50 RLT | 14470.37 Th | 10.86 % | |||||
![]() | ![]() | 10 | 14.00 RLT | 37984.80 Th | 14.55 % | |||||
![]() | ![]() | 9 | 14.00 RLT | 37984.80 Th | 14.55 % | |||||
![]() | ![]() | 9 | 14.00 RLT | 37984.80 Th | 14.55 % | |||||
![]() | ![]() | 3 | 37.00 RLT | 99710.10 Th | 19.40 % | |||||
![]() | ![]() | 2 | 37.00 RLT | 99710.10 Th | 19.40 % | |||||
![]() | ![]() | 3 | 37.00 RLT | 99710.10 Th | 19.40 % | |||||
![]() | ![]() | 58 | 96.00 RLT | 261739.07 Th | 25.41 % | |||||
![]() | ![]() | 11 | 96.00 RLT | 261739.07 Th | 25.41 % | |||||
![]() | ![]() | 2 | 96.00 RLT | 261739.07 Th | 25.41 % |
Crafting offer
0.298
0.202
116732.420
2949.360
687.670
0.231
162.070
2.738
96.120