All miners merge | by piero
Indonesia Pass
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 360.000 Th |
|---|---|
| Basic bonus | 0.00 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.001838

0.001890

0.001862

0.1008

0.1008

0.1039

2.25

2.11

2.14

22.78

23.62

23.10

5.04

19.95

83.895
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 130 | 0.18 RLT | 945.00 Th | 1.28 % | |||||
![]() | ![]() | 110 | 0.18 RLT | 945.00 Th | 1.28 % | |||||
![]() | ![]() | 110 | 0.18 RLT | 945.00 Th | 1.28 % | |||||
![]() | ![]() | 8 | 0.53 RLT | 2480.63 Th | 3.84 % | |||||
![]() | ![]() | 8 | 0.53 RLT | 2480.63 Th | 3.84 % | |||||
![]() | ![]() | 8 | 0.53 RLT | 2480.63 Th | 3.84 % | |||||
![]() | ![]() | 1 | 1.77 RLT | 6511.68 Th | 4.80 % | |||||
![]() | ![]() | 1 | 1.77 RLT | 6511.68 Th | 4.80 % | |||||
![]() | ![]() | 1 | 1.77 RLT | 6511.68 Th | 4.80 % | |||||
![]() | ![]() | 1 | 6.00 RLT | 17093.16 Th | 6.00 % | |||||
![]() | ![]() | 27 | 15.00 RLT | 44869.55 Th | 9.00 % |
Crafting offer
[price_hmt_raw]
2.021
0.275
0.123
0.139
90326.350
3119.470
896.350
0.120
132.750
81.390
























