All miners merge | by piero
Hop-Hype
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 333.000 Th |
|---|---|
| Basic bonus | 0.50 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.00175

0.001754

0.001743

0.0608

0.0609

0.05985

1.323

1.323

1.34925

15.1725

14.175

14.9625

9.5235

31.7625

81.9
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 120 | 0.17 RLT | 874.13 Th | 1.80 % | |||||
![]() | ![]() | 110 | 0.17 RLT | 874.13 Th | 1.80 % | |||||
![]() | ![]() | 110 | 0.17 RLT | 874.13 Th | 1.80 % | |||||
![]() | ![]() | 7 | 0.49 RLT | 2294.67 Th | 3.27 % | |||||
![]() | ![]() | 8 | 0.49 RLT | 2294.67 Th | 3.27 % | |||||
![]() | ![]() | 8 | 0.49 RLT | 2294.67 Th | 3.27 % | |||||
![]() | ![]() | 1 | 1.64 RLT | 6023.54 Th | 5.33 % | |||||
![]() | ![]() | 1 | 1.64 RLT | 6023.54 Th | 5.33 % | |||||
![]() | ![]() | 1 | 1.64 RLT | 6023.54 Th | 5.33 % | |||||
![]() | ![]() | 1 | 6.00 RLT | 15811.85 Th | 8.21 % | |||||
![]() | ![]() | 24 | 14.00 RLT | 41506.19 Th | 12.24 % |
Crafting offer
[price_hmt_raw]
1.894
0.296
0.116
0.123
88686.450
2929.960
871.470
0.133
127.150
67.790
























