All miners merge | by piero
GoldenTime
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
Basic power | 1202.000 Th |
---|---|
Basic bonus | 5.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002048

0.002048

0.002174

0.1155

0.118335

0.114135

2.3793

2.436

2.35725

17.85

18.8895

22.995

3.2235

12.0225

67.2
Recommended ratios: Power <6 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 700 | 0.90 RLT | 3156.30 Th | 7.20 % | |||||
![]() | ![]() | 600 | 0.90 RLT | 3156.30 Th | 7.20 % | |||||
![]() | ![]() | 600 | 0.90 RLT | 3156.30 Th | 7.20 % | |||||
![]() | ![]() | 40 | 2.71 RLT | 8285.34 Th | 9.40 % | |||||
![]() | ![]() | 45 | 2.71 RLT | 8285.34 Th | 9.40 % | |||||
![]() | ![]() | 45 | 2.71 RLT | 8285.34 Th | 9.40 % | |||||
![]() | ![]() | 6 | 8.50 RLT | 21749.07 Th | 12.60 % | |||||
![]() | ![]() | 6 | 8.50 RLT | 21749.07 Th | 12.60 % | |||||
![]() | ![]() | 6 | 8.50 RLT | 21749.07 Th | 12.60 % | |||||
![]() | ![]() | 2 | 22.00 RLT | 57091.34 Th | 16.80 % | |||||
![]() | ![]() | 1 | 22.00 RLT | 57091.34 Th | 16.80 % | |||||
![]() | ![]() | 2 | 22.00 RLT | 57091.34 Th | 16.80 % | |||||
![]() | ![]() | 35 | 58.00 RLT | 149864.82 Th | 22.00 % | |||||
![]() | ![]() | 7 | 58.00 RLT | 149864.82 Th | 22.00 % | |||||
![]() | ![]() | 1 | 58.00 RLT | 149864.82 Th | 22.00 % |
Crafting offer
0.303
0.212
117628.860
2993.390
696.150
0.236
164.400
2.817
97.540