All miners merge | by piero
Golden RC-Train
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 570.000 Th |
---|---|
Basic bonus | 0.45 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.001282

0.001523

0.001358

0.0588

0.080

0.063

1.428

1.7325

1.659

15.85

19.94

15.75

2.415

16

63
Recommended ratios | (Power) 12 RLT x Ph - (Bonus) 8 RLT x 1 %
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1700 | 0.76 RLT | 1496.25 Th | 1.08 % | |||||
![]() | ![]() | 90 | 2.00 RLT | 3927.74 Th | 1.96 % | |||||
![]() | ![]() | 13 | 5.20 RLT | 10310.37 Th | 3.20 % | |||||
![]() | ![]() | 3 | 14.00 RLT | 27064.80 Th | 4.93 % | |||||
![]() | ![]() | 9 | 36.00 RLT | 71045.10 Th | 7.35 % |
Crafting offer
0.272
0.233
108678.610
2560.170
664.770
0.241
178.170
2.345
98.300