All miners merge | by piero
Golden Fleece
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
Basic power | 500.000 Th |
---|---|
Basic bonus | 3.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002048

0.002048

0.002174

0.1155

0.118335

0.114135

2.3793

2.436

2.35725

17.85

18.8895

22.995

3.2235

12.0225

67.2
Recommended ratios: Power <6 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 200 | 0.28 RLT | 1312.50 Th | 3.15 % | |||||
![]() | ![]() | 200 | 0.28 RLT | 1312.50 Th | 3.15 % | |||||
![]() | ![]() | 200 | 0.28 RLT | 1312.50 Th | 3.15 % | |||||
![]() | ![]() | 11 | 0.82 RLT | 3445.37 Th | 3.31 % | |||||
![]() | ![]() | 12 | 0.82 RLT | 3445.37 Th | 3.31 % | |||||
![]() | ![]() | 12 | 0.82 RLT | 3445.37 Th | 3.31 % | |||||
![]() | ![]() | 2 | 2.46 RLT | 9044.18 Th | 3.47 % | |||||
![]() | ![]() | 2 | 2.46 RLT | 9044.18 Th | 3.47 % | |||||
![]() | ![]() | 2 | 2.46 RLT | 9044.18 Th | 3.47 % | |||||
![]() | ![]() | 2 | 8.00 RLT | 23741.03 Th | 3.65 % | |||||
![]() | ![]() | 12 | 20.00 RLT | 62320.23 Th | 3.83 % | |||||
![]() | ![]() | 2 | 20.00 RLT | 62320.23 Th | 3.83 % | |||||
![]() | ![]() | 1 | 20.00 RLT | 62320.23 Th | 3.83 % |
Crafting offer
0.299
0.208
117541.750
2981.570
690.790
0.237
164.470
2.895
97.200