All miners merge | by piero
Fall-In-Food
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 2300.000 Th |
|---|---|
| Basic bonus | 2.30 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.00175

0.001754

0.001743

0.0608

0.0609

0.05985

1.323

1.323

1.34925

15.1725

14.175

14.9625

9.5235

31.7625

81.9
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1200 | 1.70 RLT | 6040.00 Th | 5.00 % | |||||
![]() | ![]() | 1000 | 1.70 RLT | 6040.00 Th | 5.00 % | |||||
![]() | ![]() | 1000 | 1.70 RLT | 6040.00 Th | 5.00 % | |||||
![]() | ![]() | 70 | 5.50 RLT | 15860.00 Th | 8.20 % | |||||
![]() | ![]() | 75 | 5.50 RLT | 15860.00 Th | 8.20 % | |||||
![]() | ![]() | 75 | 5.50 RLT | 15860.00 Th | 8.20 % | |||||
![]() | ![]() | 10 | 13.50 RLT | 41700.00 Th | 12.80 % | |||||
![]() | ![]() | 10 | 13.50 RLT | 41700.00 Th | 12.80 % | |||||
![]() | ![]() | 10 | 13.50 RLT | 41700.00 Th | 12.80 % | |||||
![]() | ![]() | 4 | 35.00 RLT | 110000.00 Th | 19.20 % | |||||
![]() | ![]() | 2 | 35.00 RLT | 110000.00 Th | 19.20 % | |||||
![]() | ![]() | 4 | 35.00 RLT | 110000.00 Th | 19.20 % | |||||
![]() | ![]() | 57 | 92.00 RLT | 290000.00 Th | 29.00 % | |||||
![]() | ![]() | 11 | 92.00 RLT | 290000.00 Th | 29.00 % | |||||
![]() | ![]() | 2 | 92.00 RLT | 290000.00 Th | 29.00 % |
Crafting offer
[price_hmt_raw]
1.909
0.298
0.115
0.124
90033.010
3003.580
897.290
0.131
126.730
68.460
























