All miners merge | by piero
ElectricVibe
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 310.500 Th |
|---|---|
| Basic bonus | 1.00 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.00175

0.001754

0.001743

0.0608

0.0609

0.05985

1.323

1.323

1.34925

15.1725

14.175

14.9625

9.5235

31.7625

81.9
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 110 | 0.16 RLT | 815.12 Th | 1.75 % | |||||
![]() | ![]() | 100 | 0.16 RLT | 815.12 Th | 1.75 % | |||||
![]() | ![]() | 100 | 0.16 RLT | 815.12 Th | 1.75 % | |||||
![]() | ![]() | 7 | 0.45 RLT | 2139.69 Th | 3.33 % | |||||
![]() | ![]() | 7 | 0.45 RLT | 2139.69 Th | 3.33 % | |||||
![]() | ![]() | 7 | 0.45 RLT | 2139.69 Th | 3.33 % | |||||
![]() | ![]() | 1 | 1.53 RLT | 5616.77 Th | 4.16 % | |||||
![]() | ![]() | 1 | 1.53 RLT | 5616.77 Th | 4.16 % | |||||
![]() | ![]() | 1 | 1.53 RLT | 5616.77 Th | 4.16 % | |||||
![]() | ![]() | 1 | 4.68 RLT | 14744.10 Th | 5.20 % | |||||
![]() | ![]() | 22 | 13.00 RLT | 38703.32 Th | 7.80 % |
Crafting offer
[price_hmt_raw]
1.895
0.297
0.116
0.124
89621.630
2996.080
894.270
0.131
127.450
67.160
























