All miners merge | by piero
Devourer of Worlds
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
Basic power | 9100.000 Th |
---|---|
Basic bonus | 5.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.002048

0.002048

0.002174

0.1155

0.118335

0.114135

2.3793

2.436

2.35725

17.85

18.8895

22.995

3.2235

12.0225

67.2
Recommended ratios: Power <6 xPh - Bonus <6 x1%. Amounts may vary depending on your room, always prioritize the minimum
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 5400 | 7.60 RLT | 23890.00 Th | 8.00 % | |||||
![]() | ![]() | 4600 | 7.60 RLT | 23890.00 Th | 8.00 % | |||||
![]() | ![]() | 4600 | 7.60 RLT | 23890.00 Th | 8.00 % | |||||
![]() | ![]() | 275 | 20.00 RLT | 62720.00 Th | 12.00 % | |||||
![]() | ![]() | 300 | 20.00 RLT | 62720.00 Th | 12.00 % | |||||
![]() | ![]() | 300 | 20.00 RLT | 62720.00 Th | 12.00 % | |||||
![]() | ![]() | 40 | 52.50 RLT | 164700.00 Th | 18.00 % | |||||
![]() | ![]() | 40 | 52.50 RLT | 164700.00 Th | 18.00 % | |||||
![]() | ![]() | 40 | 52.50 RLT | 164700.00 Th | 18.00 % | |||||
![]() | ![]() | 12 | 138.00 RLT | 433000.00 Th | 26.00 % | |||||
![]() | ![]() | 8 | 138.00 RLT | 433000.00 Th | 26.00 % | |||||
![]() | ![]() | 12 | 138.00 RLT | 433000.00 Th | 26.00 % | |||||
![]() | ![]() | 220 | 361.00 RLT | 1140000.000 Th | 34.00 % | |||||
![]() | ![]() | 42 | 361.00 RLT | 1140000.000 Th | 34.00 % | |||||
![]() | ![]() | 7 | 361.00 RLT | 1140000.000 Th | 34.00 % |
Crafting offer
0.301
0.199
117365.890
2947.890
690.750
0.228
162.640
2.708
93.960