All miners merge | by piero
DeepStar
Mergeable
Don麓t sellable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 5000.000 Th |
---|---|
Basic bonus | 3.20 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.001282

0.001523

0.001358

0.0588

0.080

0.063

1.428

1.7325

1.659

15.85

19.94

15.75

2.415

16

63
Recommended ratios | (Power) 12 RLT x Ph - (Bonus) 8 RLT x 1 %
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 25900 | 12.20 RLT | 13130.00 Th | 8.00 % | |||||
![]() | ![]() | 1290 | 32.00 RLT | 34470.00 Th | 12.00 % | |||||
![]() | ![]() | 150 | 84.10 RLT | 90500.00 Th | 18.00 % | |||||
![]() | ![]() | 36 | 221.00 RLT | 238000.00 Th | 26.00 % | |||||
![]() | ![]() | 26 | 579.00 RLT | 630000.00 Th | 34.00 % |
Crafting offer
0.272
0.232
108701.690
2557.330
664.520
0.240
178.130
2.344
98.330