All miners merge | by piero
Dark Side
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 2500.000 Th |
|---|---|
| Basic bonus | 1.00 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.001838

0.001890

0.001862

0.1008

0.1008

0.1039

2.25

2.11

2.14

22.78

23.62

23.10

5.04

19.95

83.895
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 1300 | 1.80 RLT | 6570.00 Th | 2.50 % | |||||
![]() | ![]() | 1100 | 1.80 RLT | 6570.00 Th | 2.50 % | |||||
![]() | ![]() | 1100 | 1.80 RLT | 6570.00 Th | 2.50 % | |||||
![]() | ![]() | 80 | 5.50 RLT | 17250.00 Th | 4.50 % | |||||
![]() | ![]() | 85 | 5.50 RLT | 17250.00 Th | 4.50 % | |||||
![]() | ![]() | 85 | 5.50 RLT | 17250.00 Th | 4.50 % | |||||
![]() | ![]() | 11 | 14.50 RLT | 45300.00 Th | 7.00 % | |||||
![]() | ![]() | 10 | 14.50 RLT | 45300.00 Th | 7.00 % | |||||
![]() | ![]() | 10 | 14.50 RLT | 45300.00 Th | 7.00 % | |||||
![]() | ![]() | 4 | 38.00 RLT | 119000.00 Th | 11.00 % | |||||
![]() | ![]() | 2 | 38.00 RLT | 119000.00 Th | 11.00 % | |||||
![]() | ![]() | 4 | 38.00 RLT | 119000.00 Th | 11.00 % | |||||
![]() | ![]() | 61 | 100.00 RLT | 320000.00 Th | 17.00 % | |||||
![]() | ![]() | 12 | 100.00 RLT | 320000.00 Th | 17.00 % | |||||
![]() | ![]() | 2 | 100.00 RLT | 320000.00 Th | 17.00 % |
Crafting offer
[price_hmt_raw]
2.021
0.272
0.123
0.139
90038.600
3102.100
898.140
0.121
132.870
81.800
























