All miners merge | by piero
CyberSun
Sellable
Mergeable

Cells: 2
Price of miner in RLT
![]() | |
Basic power | 760.000 Th |
---|---|
Basic bonus | 1.00 % |
Power ratio | |
Bonus ratio |
PRICE OF COMPONENTS
Second line crafted price

0.0019

0.0019

0.0019

0.085

0.085

0.0819

1.89

1.9

1.9

20

22.05

17

2.31

14

86.1
Recommended ratios | (Power) 12 RLT x Ph - (Bonus) 8 RLT x 1 %
LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 2200 | 1.01 RLT | 1995.00 Th | 2.82 % | |||||
![]() | ![]() | 110 | 2.70 RLT | 5236.88 Th | 4.91 % | |||||
![]() | ![]() | 19 | 7.00 RLT | 13746.81 Th | 6.13 % | |||||
![]() | ![]() | 4 | 18.00 RLT | 36085.46 Th | 7.67 % | |||||
![]() | ![]() | 78 | 48.00 RLT | 94724.39 Th | 11.50 % |
Crafting offer
0.272
0.227
104053.000
2582.670
649.080
0.240
170.860
2.407
101.250