All miners merge | by piero
Chill Bear
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 1456.000 Th |
|---|---|
| Basic bonus | 2.50 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.00175

0.001754

0.001743

0.0608

0.0609

0.05985

1.323

1.323

1.34925

15.1725

14.175

14.9625

9.5235

31.7625

81.9
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 400 | 0.46 RLT | 3822.00 Th | 4.50 % | |||||
![]() | ![]() | 300 | 0.46 RLT | 3822.00 Th | 4.50 % | |||||
![]() | ![]() | 300 | 0.46 RLT | 3822.00 Th | 4.50 % | |||||
![]() | ![]() | 20 | 1.37 RLT | 10032.75 Th | 7.30 % | |||||
![]() | ![]() | 21 | 1.37 RLT | 10032.75 Th | 7.30 % | |||||
![]() | ![]() | 21 | 1.37 RLT | 10032.75 Th | 7.30 % | |||||
![]() | ![]() | 4 | 4.50 RLT | 26336.00 Th | 11.22 % | |||||
![]() | ![]() | 2 | 4.50 RLT | 26336.00 Th | 11.22 % | |||||
![]() | ![]() | 2 | 4.50 RLT | 26336.00 Th | 11.22 % | |||||
![]() | ![]() | 1 | 11.00 RLT | 69132.00 Th | 16.71 % | |||||
![]() | ![]() | 1 | 11.00 RLT | 69132.00 Th | 16.71 % | |||||
![]() | ![]() | 1 | 11.00 RLT | 69132.00 Th | 16.71 % | |||||
![]() | ![]() | 18 | 29.00 RLT | 181471.50 Th | 24.39 % | |||||
![]() | ![]() | 4 | 29.00 RLT | 181471.50 Th | 24.39 % | |||||
![]() | ![]() | 1 | 29.00 RLT | 181471.50 Th | 24.39 % |
Crafting offer
[price_hmt_raw]
1.912
0.298
0.116
0.124
90521.190
3019.570
903.630
0.131
127.320
68.730
























