All miners merge | by piero
Acropolis
Sellable
Mergeable

Cells: 2
Price in RLT:
![]() | |
| Basic power | 50.000 Th |
|---|---|
| Basic bonus | 0.50 % |
| Power ratio | |
| Bonus ratio | |
PRICE OF COMPONENTS
Second line crafted price

0.001838

0.001890

0.001862

0.1008

0.1008

0.1039

2.25

2.11

2.14

22.78

23.62

23.10

5.04

19.95

83.895
Recommended ratios: Power <3 xPh - Bonus <3 x1%. Amounts may vary depending on your room, always prioritize the minimum
| LVL | Parts | Qty | Cost | Merge fee | Parts + fee | Power | Bonus | Final cost | Power ratio | Bonus ratio |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 20 | 0.14 RLT | 131.25 Th | 0.53 % | |||||
![]() | ![]() | 20 | 0.14 RLT | 131.25 Th | 0.53 % | |||||
![]() | ![]() | 20 | 0.14 RLT | 131.25 Th | 0.53 % | |||||
![]() | ![]() | 1 | 0.14 RLT | 344.61 Th | 0.55 % | |||||
![]() | ![]() | 2 | 0.14 RLT | 344.61 Th | 0.55 % | |||||
![]() | ![]() | 2 | 0.14 RLT | 344.61 Th | 0.55 % | |||||
![]() | ![]() | 1 | 0.60 RLT | 904.68 Th | 0.58 % | |||||
![]() | ![]() | 1 | 4.00 RLT | 2374.78 Th | 0.61 % | |||||
![]() | ![]() | 10 | 5.00 RLT | 6233.85 Th | 0.64 % |
Crafting offer
[price_hmt_raw]
2.005
0.275
0.121
0.137
89640.710
3097.070
891.600
0.118
131.440
80.330
























