WOMEN HISTORY MONTH
- Progression event
1 March 15:00 UTC
- 5 March 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 10 RLT RLT |
Multiplier duration | hour(s) |
Game difficulty | 550 |
Spend 1 RLT | 1000 |
Marketplace | 350 |
DOGE Discount %
FILL IN FORM AND GET RLT!
Select PIERO in the Form and participate in MASSIVE RLT draws
The discount expires on 2 March 15:00 UTC
Total event rewards
Miners Power | 5 338 615 Gh/s |
Miners Bonus | 16.45% |
Temp Power | 0 Gh/s |
Season EXP | 25 EXP |
RST | 385 RST |
Piero rewards
1st Higher Deposit | 300 RLT |
2nd Higher Deposit | 150 RLT |
Draw between all | 530 RLT |
3rd Higher Deposit | 75 RLT |
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 500 | 500 | Not available | 5 RST | ||
2 | 501 | 1 000 | Not available | Rack Bonus: 0% | ||
3 | 505 | 4 000 | Not available | 2 400 Gh/s / 0% | ||
4 | 507 | 2 500 | Not available | 5 EXP | ||
5 | 511 | 4 000 | Not available | 3 600 Gh/s / 0% | ||
6 | 521 | 10 000 | Not available | 6 000 Gh/s / 0% | ||
7 | 527 | 6 000 | Not available | 20 EXP | ||
8 | 536 | 9 000 | Not available | 4 800 Gh/s / 0% | ||
9 | 611 | 75 000 | Not available | 22 800 Gh/s / 0% | ||
10 | 663 | 52 500 | Not available | 80 RST | ||
11 | 933 | 270 000 | Not available | Rack Bonus: 5% | ||
12 | 1075 | 142 500 | Not available | 59 850 Gh/s / 0.55% | ||
13 | 1345 | 270 000 | Not available | 213 600 Gh/s / 0% | ||
14 | 1502 | 157 500 | Not available | 89 600 Gh/s / 0% | ||
15 | 2102 | 600 000 | Not available | 660 000 Gh/s / 0.75% | ||
16 | 2259 | 157 500 | Not available | 59 850 Gh/s / 0.55% | ||
17 | 2529 | 270 000 | Not available | 227 550 Gh/s / 0% | ||
18 | 3354 | 825 000 | Not available | 360 000 Gh/s / 3.5% | ||
19 | 3834 | 480 000 | Not available | Rack Bonus: 6% | ||
20 | 3835 | 1 350 000 | Not available | 742 500 Gh/s / 3% | ||
21 | 3902 | 67 500 | Not available | 22 800 Gh/s / 0% | ||
22 | 4037 | 135 000 | Not available | 69 615 Gh/s / 0.4% | ||
23 | 4337 | 300 000 | Not available | 274 500 Gh/s / 0% | ||
24 | 4427 | 90 000 | Not available | 300 RST | ||
25 | 4877 | 450 000 | Not available | 339 150 Gh/s / 0% | ||
26 | 5042 | 165 000 | Not available | 220 000 Gh/s / 0.25% | ||
27 | 5267 | 225 000 | Not available | Rack Bonus: 6% | ||
28 | 6167 | 900 000 | Not available | 500 000 Gh/s / 3% | ||
29 | 6662 | 495 000 | Not available | 660 000 Gh/s / 0.75% | ||
30 | 1956662 | 1950000 | Not available | 800 000 Gh/s / 5% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |