TROPICAL PARADISE
- Progression event
12 September 15:00 UTC
- 16 September 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 5 RLT RLT |
Multiplier duration | hour(s) |
Game difficulty | 600 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
TRX Discount %
FILL IN FORM AND GET RLT!
Select PIERO in the Form and participate in MASSIVE RLT draws
The discount expires on 15 September 15:00 UTC
Total event rewards
Miners Power | 19 390 220 Gh/s |
Miners Bonus | 26.00% |
Temp Power | 1 000 000 Gh/s |
Season EXP | 0 EXP |
RST | 320 RST |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 2000 | 2000 | Not available | 0.15 RLT | ||
2 | 10000 | 8000 | Not available | 6 000 Gh/s / 0% | ||
3 | 22000 | 12000 | Not available | 20 RST | ||
4 | 54000 | 32000 | Not available | 1 000 000 Gh/s / 14 days | ||
5 | 66000 | 12000 | Not available | 27 200 Gh/s / 0% | ||
6 | 88000 | 22000 | Not available | 44 720 Gh/s / 0% | ||
7 | 112000 | 24000 | Not available | 50 RST | ||
8 | 180000 | 68000 | Not available | 121 000 Gh/s / 0% | ||
9 | 250000 | 70000 | Not available | 144 000 Gh/s / 0% | ||
10 | 350000 | 100000 | Not available | 150 000 Gh/s / 1% | ||
11 | 630000 | 280000 | Not available | 100 RST | ||
12 | 1190000 | 560000 | Not available | 390 000 Gh/s / 0.5% | ||
13 | 1370000 | 180000 | Not available | 138 000 Gh/s / 0% | ||
14 | 1730000 | 360000 | Not available | 161 000 Gh/s / 0.25% | ||
15 | 2130000 | 400000 | Not available | 285 000 Gh/s / 0% | ||
16 | 2890000 | 760000 | Not available | 336 000 Gh/s / 0.5% | ||
17 | 3730000 | 840000 | Not available | 492 800 Gh/s / 3% | ||
18 | 4210000 | 480000 | Not available | 310 500 Gh/s / 1% | ||
19 | 4710000 | 500000 | Not available | 150 RST | ||
20 | 5650000 | 940000 | Not available | 552 500 Gh/s / 1% | ||
21 | 5950000 | 300000 | Not available | 320 000 Gh/s / 0.5% | ||
22 | 6530000 | 580000 | Not available | 310 500 Gh/s / 1% | ||
23 | 8730000 | 2200000 | Not available | 750 000 Gh/s / 3% | ||
24 | 11930000 | 3200000 | Not available | 1 170 000 Gh/s / 2.5% | ||
25 | 13930000 | 2000000 | Not available | 706 000 Gh/s / 0.25% | ||
26 | 16330000 | 2400000 | Not available | 760 000 Gh/s / 1% | ||
27 | 18930000 | 2600000 | Not available | 825 000 Gh/s / 0% | ||
28 | 22730000 | 3800000 | Not available | 2 000 000 Gh/s / 0% | ||
29 | 24930000 | 2200000 | Not available | 740 000 Gh/s / 2% | ||
30 | 44930000 | 20000000 | Not available | 8650000 Gh/s / 9.50% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |