THE FEAST & THE FLICKER
- Progression event
23 December 00:00 UTC
- 25 December 00:00 UTC
Piero minar y ganar

Event difficulty
| Multiplier | 1x per 10 RLT |
| Multiplier duration | 1 hour(s) |
| Game difficulty | 500 |
| Spend 1 RLT | 1000 |
| Marketplace | 150 |
POL Discount 30%
The discount expires on UTC
Total event rewards
| Miners Power | 98920000 Gh/s |
| Miners Bonus | 77.50% |
| RLT | 0.15 |
Piero rewards
*These amounts can increase according to form's performance.
| LVL | Total | Points | Rewards | |||
|---|---|---|---|---|---|---|
| 1 | 2000 | 2000 | RLT | 0.15 RLT | ||
| 2 | 6000 | 4000 | ShaleRig | 400.000 Gh/s | 1.50 % | ||
| 3 | 21000 | 15000 | ShaleRig | 400.000 Gh/s | 1.50 % | ||
| 4 | 96000 | 75000 | ShaleRig | 1000.00 Gh/s | 5.00 % | ||
| 5 | 346000 | 250000 | Ask-a-ban | 2500.000 Gh/s | 4.50 % | ||
| 6 | 996000 | 650000 | Purple Oracle | 5000.000 Gh/s | 2.50 % | ||
| 7 | 1296000 | 300000 | Ask-a-ban | 2500.000 Gh/s | 4.50 % | ||
| 8 | 1926000 | 630000 | Freon Case Medium | Freon Case Medium | ||
| 9 | 2656000 | 730000 | Party Unpacking | 9000.00 Gh/s | 2.50 % | ||
| 10 | 3486000 | 830000 | Ask-a-ban | 6570.00 Gh/s | 10.00 % | ||
| 11 | 4406000 | 920000 | Party Unpacking | 9000.00 Gh/s | 2.50 % | ||
| 12 | 4706000 | 300000 | SpeedUp | SpeedUp x3 | ||
| 13 | 5206000 | 500000 | Large Treasure Box | Large Treasure Box | ||
| 14 | 10206000 | 5000000 | Ask-a-ban | 17250.00 Gh/s | 17.00 % | ||
| 15 | 17706000 | 7500000 | Ask-a-ban | 45300.00 Gh/s | 26.00 % | ||
| TOTAL RLT | ||||||
| Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
|---|---|---|---|---|---|
| x1 | 0 | ||||
| x2 | 10 | ||||
| x3 | 20 | ||||
| x4 | 30 | ||||
| x5 | 40 | ||||
| x6 | 50 | ||||
| x7 | 60 | ||||
| x8 | 70 | ||||
| x9 | 80 | ||||
| x10 | 90 | ||||
| x11 | 100 | ||||
| x12 | 110 | ||||
| x13 | 120 | ||||
| x14 | 130 | ||||
| x15 | 140 | ||||
| x16 | 150 | ||||
| x17 | 160 | ||||
| x18 | 170 | ||||
| x19 | 180 | ||||
| x20 | 190 | ||||
| x21 | 200 | ||||
| x22 | 210 | ||||
| x23 | 220 | ||||
| x24 | 230 | ||||
| x25 | 240 | ||||
| x26 | 250 | ||||
| x27 | 260 | ||||
| x28 | 270 | ||||
| x29 | 280 | ||||
| x30 | 290 | ||||
| x31 | 990 | ||||
| x32 | 990 | ||||
| x33 | 990 | ||||
| x34 | 990 | ||||
| x35 | 990 | ||||
| x36 | 990 | ||||
| x37 | 990 | ||||
| x38 | 990 | ||||
| x39 | 990 | ||||
| x40 | 990 | ||||
| x41 | 990 | ||||
| x42 | 990 | ||||
| x43 | 990 | ||||
| x44 | 990 | ||||
| x45 | 990 | ||||
| x46 | 990 | ||||
| x47 | 990 | ||||
| x48 | 990 | ||||
| x49 | 990 | ||||
| x50 | 990 | ||||
| x51 | 990 | ||||
| x52 | 990 | ||||
| x53 | 990 | ||||
| x54 | 990 | ||||
| x55 | 990 | ||||
| x56 | 990 | ||||
| x57 | 990 | ||||
| x58 | 990 | ||||
| x59 | 990 | ||||
| x60 | 990 | ||||
| x61 | 990 | ||||
| x62 | 990 | ||||
| x63 | 990 | ||||
| x64 | 990 | ||||
| x65 | 990 | ||||
| x66 | 990 | ||||
| x67 | 990 | ||||
| x68 | 990 | ||||
| x69 | 990 | ||||
| x70 | 990 | ||||
| x71 | 990 | ||||
| x72 | 990 | ||||
| x73 | 990 | ||||
| x74 | 990 | ||||
| x75 | 990 | ||||
| x76 | 990 | ||||
| x77 | 990 | ||||
| x78 | 990 | ||||
| x79 | 990 | ||||
| x80 | 990 | ||||
| x81 | 990 | ||||
| x82 | 990 | ||||
| x83 | 990 | ||||
| x84 | 990 | ||||
| x85 | 990 | ||||
| x86 | 990 | ||||
| x87 | 990 | ||||
| x88 | 990 | ||||
| x89 | 990 | ||||
| x90 | 990 | ||||
| x91 | 990 | ||||
| x92 | 990 | ||||
| x93 | 990 | ||||
| x94 | 990 | ||||
| x95 | 990 | ||||
| x96 | 990 | ||||
| x97 | 990 | ||||
| x98 | 990 | ||||
| x99 | 990 | ||||
| x100 | 990 |







