THANKSGIVING DAY
- Progression event
28 November 15:00 UTC
- 1 December 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 5 RLT RLT |
Multiplier duration | 2 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
DOGE Discount 35%
FILL IN FORM AND GET RLT!
Select聽PIERO聽in the Form and participate in聽MASSIVE RLT聽draws
The discount expires on 1 December 15:00 UTC
Total event rewards
Miners Power | 11 703 595 Gh/s |
Miners Bonus | 26.34% |
Temp Power | 8 500 000 Gh/s |
Season EXP | 0 EXP |
RST | 1 830 RST |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 2000 | 2000 | Not available | 30 RST | ||
2 | 8000 | 6000 | Not available | 500 000 Gh/s | 7 days | ||
3 | 16000 | 8000 | Not available | 0.35 RLT | ||
4 | 42000 | 26000 | Not available | 24 885 Gh/s | 0.20% | ||
5 | 50000 | 8000 | Not available | 3 600 Gh/s | 0% | ||
6 | 66000 | 16000 | Not available | 9 450 Gh/s | 0.08% | ||
7 | 84000 | 18000 | Not available | 9 450 Gh/s | 0.08% | ||
8 | 140000 | 56000 | Not available | 65 415 Gh/s | 0.41% | ||
9 | 150000 | 10000 | Not available | 1 000 000 Gh/s | 7 days | ||
10 | 176000 | 26000 | Not available | 20 000 Gh/s | 0.5% | ||
11 | 204000 | 28000 | Not available | 21 600 Gh/s | 0% | ||
12 | 290000 | 86000 | Not available | 100 RST | ||
13 | 302000 | 12000 | Not available | Rack Bonus: 7% | ||
14 | 338000 | 36000 | Not available | 24 000 Gh/s | 0.5% | ||
15 | 438000 | 100000 | Not available | 55 000 Gh/s | 0% | ||
16 | 678000 | 240000 | Not available | 500 RST | ||
17 | 838000 | 160000 | Not available | 55 000 Gh/s | 0% | ||
18 | 1298000 | 460000 | Not available | 137 865 Gh/s | 0.55% | ||
19 | 1778000 | 480000 | Not available | Rack Bonus: 6% | ||
20 | 2778000 | 1000000 | Not available | 407 000 Gh/s | 4% | ||
21 | 2998000 | 220000 | Not available | 3 000 000 Gh/s | 7 days | ||
22 | 3558000 | 560000 | Not available | 159 915 Gh/s | 1.66% | ||
23 | 4158000 | 600000 | Not available | 379 050 Gh/s | 0.96% | ||
24 | 5358000 | 1200000 | Not available | 560 000 Gh/s | 1.5% | ||
25 | 5598000 | 240000 | Not available | 5 000 000 Gh/s | 7 days | ||
26 | 6258000 | 660000 | Not available | 223 125 Gh/s | 0.53% | ||
27 | 6958000 | 700000 | Not available | 227 430 Gh/s | 0.25% | ||
28 | 7958000 | 1000000 | Not available | 516 810 Gh/s | 2.21% | ||
29 | 8358000 | 400000 | Not available | Rack Bonus: 7% | ||
30 | 8958000 | 600000 | Not available | 400 000 Gh/s | 3% | ||
31 | 9558000 | 600000 | Not available | 400 000 Gh/s | 3% | ||
32 | 10558000 | 1000000 | Not available | 520 000 Gh/s | 1% | ||
33 | 11158000 | 600000 | Not available | 1 200 RST | ||
34 | 12558000 | 1400000 | Not available | 704 000 Gh/s | 4% | ||
35 | 32558000 | 20000000 | Not available | 6 780 000 Gh/s | 4.99% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |