THE FIRST SPARK
- Progression event
16 December 15:00 UTC
- 17 December 00:00 UTC
Piero minar y ganar

Event difficulty
| Multiplier | 1x per 10 RLT |
| Multiplier duration | 1 hour(s) |
| Game difficulty | 500 |
| Spend 1 RLT | 1000 |
| Marketplace | 150 |
SOL Discount 40%
The discount expires on UTC
Total event rewards
| Miners Power | 1002595000 Gh/s |
| Miners Bonus | 147.00% |
| Temp Power | 72000000 Gh/s |
| RLT | 0.15 RLT |
Piero rewards
*These amounts can increase according to form's performance.
| LVL | Total | Points | Rewards | |||
|---|---|---|---|---|---|---|
| 1 | 5000 | 5000 | RLT | 0.15 RLT | ||
| 2 | 22000 | 17000 | Bonus Power | 2000000 Gh/s|14 Days | ||
| 3 | 48000 | 26000 | GravelRig | 625.00 Gh/s | 2.50 % | ||
| 4 | 101000 | 53000 | 3h Booster | 3h Booster | ||
| 5 | 138000 | 37000 | ShaleRig | 1000.00 Gh/s | 5.00 % | ||
| 6 | 189000 | 51000 | Hasher Rack8 | Rack Bonus: 5% | ||
| 7 | 249000 | 60000 | ShaleRig | 1000.00 Gh/s | 5.00 % | ||
| 8 | 362000 | 113000 | ShaleRig | 2500.00 Gh/s | 6.50 % | ||
| 9 | 427000 | 65000 | Speed Up x2 | Speed Up x2 | ||
| 10 | 512000 | 85000 | Bonus Power | 20000000 Gh/s| 14Days | ||
| 11 | 605000 | 93000 | Green Silk 8 | Rack Bonus: 9% | ||
| 12 | 1105000 | 500000 | Home Alien | 18000.000 Gh/s | 5.00 % | ||
| 13 | 1755000 | 650000 | First Spark | 27000.000 Gh/s | 5.00 % | ||
| 14 | 2785000 | 1030000 | Clover-Hangover | 10000.000 Gh/s | 8.00 % | ||
| 15 | 3885000 | 1100000 | Speed Up | Speed Up x10 | ||
| 16 | 5475000 | 1590000 | First Spark | 27000.000 Gh/s | 5.00 % | ||
| 17 | 6525000 | 1050000 | Large Treasure Box | Large Treasure Box | ||
| 18 | 7845000 | 1320000 | Henry's Honor | 15000.000 Gh/s | 5.00 % | ||
| 19 | 9245000 | 1400000 | ShopSpace | 10000.000 Gh/s | 5.00 % | ||
| 20 | 11745000 | 2500000 | First Spark | 70880.00 Gh/s | 10.00 % | ||
| 21 | 13045000 | 1300000 | ShopSpace | 10000.000 Gh/s | 5.00 % | ||
| 22 | 14665000 | 1620000 | Henry's Honor | 15000.000 Gh/s | 5.00 % | ||
| 23 | 16355000 | 1690000 | Clover-Hangover | 10000.000 Gh/s | 8.00 % | ||
| 24 | 18755000 | 2400000 | Bonus Power | 50000000 Gh/s | ||
| 25 | 20295000 | 1540000 | Carverd North Rack 8 | Rack Bonus: 20% | ||
| 26 | 22215000 | 1920000 | GiftSmasher | 32700.00 Gh/s | 7.00 % | ||
| 27 | 24205000 | 1990000 | GiftSmasher | 32700.00 Gh/s | 7.00 % | ||
| 28 | 27015000 | 2810000 | Hanabi Festival | 44630.00 Gh/s | 14.00 % | ||
| 29 | 41515000 | 14500000 | First Spark | 186060.00 Gh/s | 17.00 % | ||
| 30 | 71515000 | 30000000 | First Spark | 488500.00 Gh/s | 26.00 % | ||
| TOTAL RLT | ||||||
| Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
|---|---|---|---|---|---|
| x1 | 0 | ||||
| x2 | 10 | ||||
| x3 | 20 | ||||
| x4 | 30 | ||||
| x5 | 40 | ||||
| x6 | 50 | ||||
| x7 | 60 | ||||
| x8 | 70 | ||||
| x9 | 80 | ||||
| x10 | 90 | ||||
| x11 | 100 | ||||
| x12 | 110 | ||||
| x13 | 120 | ||||
| x14 | 130 | ||||
| x15 | 140 | ||||
| x16 | 150 | ||||
| x17 | 160 | ||||
| x18 | 170 | ||||
| x19 | 180 | ||||
| x20 | 190 | ||||
| x21 | 200 | ||||
| x22 | 210 | ||||
| x23 | 220 | ||||
| x24 | 230 | ||||
| x25 | 240 | ||||
| x26 | 250 | ||||
| x27 | 260 | ||||
| x28 | 270 | ||||
| x29 | 280 | ||||
| x30 | 290 | ||||
| x31 | 990 | ||||
| x32 | 990 | ||||
| x33 | 990 | ||||
| x34 | 990 | ||||
| x35 | 990 | ||||
| x36 | 990 | ||||
| x37 | 990 | ||||
| x38 | 990 | ||||
| x39 | 990 | ||||
| x40 | 990 | ||||
| x41 | 990 | ||||
| x42 | 990 | ||||
| x43 | 990 | ||||
| x44 | 990 | ||||
| x45 | 990 | ||||
| x46 | 990 | ||||
| x47 | 990 | ||||
| x48 | 990 | ||||
| x49 | 990 | ||||
| x50 | 990 | ||||
| x51 | 990 | ||||
| x52 | 990 | ||||
| x53 | 990 | ||||
| x54 | 990 | ||||
| x55 | 990 | ||||
| x56 | 990 | ||||
| x57 | 990 | ||||
| x58 | 990 | ||||
| x59 | 990 | ||||
| x60 | 990 | ||||
| x61 | 990 | ||||
| x62 | 990 | ||||
| x63 | 990 | ||||
| x64 | 990 | ||||
| x65 | 990 | ||||
| x66 | 990 | ||||
| x67 | 990 | ||||
| x68 | 990 | ||||
| x69 | 990 | ||||
| x70 | 990 | ||||
| x71 | 990 | ||||
| x72 | 990 | ||||
| x73 | 990 | ||||
| x74 | 990 | ||||
| x75 | 990 | ||||
| x76 | 990 | ||||
| x77 | 990 | ||||
| x78 | 990 | ||||
| x79 | 990 | ||||
| x80 | 990 | ||||
| x81 | 990 | ||||
| x82 | 990 | ||||
| x83 | 990 | ||||
| x84 | 990 | ||||
| x85 | 990 | ||||
| x86 | 990 | ||||
| x87 | 990 | ||||
| x88 | 990 | ||||
| x89 | 990 | ||||
| x90 | 990 | ||||
| x91 | 990 | ||||
| x92 | 990 | ||||
| x93 | 990 | ||||
| x94 | 990 | ||||
| x95 | 990 | ||||
| x96 | 990 | ||||
| x97 | 990 | ||||
| x98 | 990 | ||||
| x99 | 990 | ||||
| x100 | 990 |







