SUMMER SOLSTICE
- Progression event
20 June 15:00 UTC
- 23 June 15:00 UTC
Piero minar y ganar

Event difficulty
| Multiplier | 1x per 5 RLT |
| Multiplier duration | 1 hour(s) |
| Game difficulty | 500 |
| Spend 1 RLT | 1000 |
| Marketplace | 500 |
ETH Discount 35%
The discount expires on UTC
Total event rewards
| Miners Power | 88 931 235 Gh/s |
| Miners Bonus | 63.74% |
| Temp Power | 1 000 000 Gh/s |
| Season EXP | 150 EXP |
| RST | 0 RST |
| RLT | 2.00 RLT |
Piero rewards
*These amounts can increase according to form's performance.
| LVL | Total | Points | Rewards | |||
|---|---|---|---|---|---|---|
| 1 | 2000 | 2000 | 3h Booster | 3h Booster | ||
| 2 | 12000 | 10000 | Bonus Power | 1 000 000 Gh/s | 7 days | ||
| 3 | 32000 | 20000 | RLT | 2 RLT | ||
| 4 | 66000 | 34000 | Biohazard Rack 8 | Rack Bonus: 5% | ||
| 5 | 116000 | 50000 | Speedup 5X | 5 Speed Up Item | ||
| 6 | 186000 | 70000 | EXP | 50 EXP | ||
| 7 | 280000 | 94000 | 黃帝 (Yellow Emperor) | 200.000 Gh/s | 3.00 % | ||
| 8 | 400000 | 120000 | 24h Booster | 24h Booster | ||
| 9 | 552000 | 152000 | Sunset Beach | 350.000 Gh/s | 2.00 % | ||
| 10 | 738000 | 186000 | Perfection | 400.000 Gh/s | 3.00 % | ||
| 11 | 960000 | 222000 | Blitzen Jr. | 630.000 Gh/s | 3.00 % | ||
| 12 | 1222000 | 262000 | Crypto-NeKo | 902.000 Gh/s | 4.00 % | ||
| 13 | 1528000 | 306000 | Silver Rack 6 | Rack Bonus: 11% | ||
| 14 | 2148000 | 620000 | EXP | 100 EXP | ||
| 15 | 3108000 | 960000 | 24h Booster | 24h Booster | ||
| 16 | 4268000 | 1160000 | Anubis | 2137.49 Gh/s | 0.30 % | ||
| 17 | 5588000 | 1320000 | Inferno Core | 2300.000 Gh/s | 1.00 % | ||
| 18 | 7028000 | 1440000 | Train Rack 6 | Rack Bonus: 14% | ||
| 19 | 8568000 | 1540000 | Snowster-9001 | 1681.68 Gh/s | 2.60 % | ||
| 20 | 10208000 | 1640000 | Starforge | 3750.00 Gh/s | 3.00 % | ||
| 21 | 11928000 | 1720000 | Mahakala | 5697.72 Gh/s | 1.22 % | ||
| 22 | 13728000 | 1800000 | Ra-Ham | 8500.000 Gh/s | 4.50 % | ||
| 23 | 15628000 | 1900000 | Speedup 20X | 20 Speed Up Item | ||
| 24 | 17608000 | 1980000 | Dragonfly | 2194.50 Gh/s | 2.40 % | ||
| 25 | 19688000 | 2080000 | Singularity | 2625.00 Gh/s | 5.25 % | ||
| 26 | 22288000 | 2600000 | NeBULLa | 5000.000 Gh/s | 4.00 % | ||
| 27 | 25488000 | 3200000 | Witching Hour | 4589.24 Gh/s | 4.44 % | ||
| 28 | 29088000 | 3600000 | Cococrab Shore | 8306.03 Gh/s | 6.13 % | ||
| 29 | 32888000 | 3800000 | Rainbow Fairy | 11167.59 Gh/s | 3.90 % | ||
| 30 | 44888000 | 12000000 | Ra-Ham | 20000.00 Gh/s | 10.00 % | ||
| 31 | 49888000 | 5000000 | Ra-Ham | 8500.000 Gh/s | 4.50 % | ||
| TOTAL RLT | ||||||
| Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
|---|---|---|---|---|---|
| x1 | 0 | ||||
| x2 | 10 | ||||
| x3 | 20 | ||||
| x4 | 30 | ||||
| x5 | 40 | ||||
| x6 | 50 | ||||
| x7 | 60 | ||||
| x8 | 70 | ||||
| x9 | 80 | ||||
| x10 | 90 | ||||
| x11 | 100 | ||||
| x12 | 110 | ||||
| x13 | 120 | ||||
| x14 | 130 | ||||
| x15 | 140 | ||||
| x16 | 150 | ||||
| x17 | 160 | ||||
| x18 | 170 | ||||
| x19 | 180 | ||||
| x20 | 190 | ||||
| x21 | 200 | ||||
| x22 | 210 | ||||
| x23 | 220 | ||||
| x24 | 230 | ||||
| x25 | 240 | ||||
| x26 | 250 | ||||
| x27 | 260 | ||||
| x28 | 270 | ||||
| x29 | 280 | ||||
| x30 | 290 | ||||
| x31 | 990 | ||||
| x32 | 990 | ||||
| x33 | 990 | ||||
| x34 | 990 | ||||
| x35 | 990 | ||||
| x36 | 990 | ||||
| x37 | 990 | ||||
| x38 | 990 | ||||
| x39 | 990 | ||||
| x40 | 990 | ||||
| x41 | 990 | ||||
| x42 | 990 | ||||
| x43 | 990 | ||||
| x44 | 990 | ||||
| x45 | 990 | ||||
| x46 | 990 | ||||
| x47 | 990 | ||||
| x48 | 990 | ||||
| x49 | 990 | ||||
| x50 | 990 | ||||
| x51 | 990 | ||||
| x52 | 990 | ||||
| x53 | 990 | ||||
| x54 | 990 | ||||
| x55 | 990 | ||||
| x56 | 990 | ||||
| x57 | 990 | ||||
| x58 | 990 | ||||
| x59 | 990 | ||||
| x60 | 990 | ||||
| x61 | 990 | ||||
| x62 | 990 | ||||
| x63 | 990 | ||||
| x64 | 990 | ||||
| x65 | 990 | ||||
| x66 | 990 | ||||
| x67 | 990 | ||||
| x68 | 990 | ||||
| x69 | 990 | ||||
| x70 | 990 | ||||
| x71 | 990 | ||||
| x72 | 990 | ||||
| x73 | 990 | ||||
| x74 | 990 | ||||
| x75 | 990 | ||||
| x76 | 990 | ||||
| x77 | 990 | ||||
| x78 | 990 | ||||
| x79 | 990 | ||||
| x80 | 990 | ||||
| x81 | 990 | ||||
| x82 | 990 | ||||
| x83 | 990 | ||||
| x84 | 990 | ||||
| x85 | 990 | ||||
| x86 | 990 | ||||
| x87 | 990 | ||||
| x88 | 990 | ||||
| x89 | 990 | ||||
| x90 | 990 | ||||
| x91 | 990 | ||||
| x92 | 990 | ||||
| x93 | 990 | ||||
| x94 | 990 | ||||
| x95 | 990 | ||||
| x96 | 990 | ||||
| x97 | 990 | ||||
| x98 | 990 | ||||
| x99 | 990 | ||||
| x100 | 990 |







