SUGAR MILF
- Progression event
24 September 00:00 UTC
- 27 September 00:00 UTC
Piero minar y ganar

Event difficulty
| Multiplier | 1x per 5 RLT |
| Multiplier duration | 1 hour(s) |
| Game difficulty | 500 |
| Spend 1 RLT | 1000 |
| Marketplace | 150 |
DOGE Discount 40%
The discount expires on UTC
Total event rewards
| Miners Power | 314955835 Gh/s |
| Miners Bonus | 159.29% |
| Temp Power | 1000000 Gh/s |
| Season EXP | 250 EXP |
| RST | 1950 RST |
| RLT | 0.30 RLT |
Piero rewards
*These amounts can increase according to form's performance.
| LVL | Total | Points | Rewards | |||
|---|---|---|---|---|---|---|
| 1 | 2000 | 2000 | Bonus Power | 1000000 Gh/s | 7 days | ||
| 2 | 10000 | 8000 | Jet-Black Rack 6 | 3% | ||
| 3 | 28000 | 18000 | 3h Booster | 3h Booster | ||
| 4 | 58000 | 30000 | RLT | 0.3 RLT | ||
| 5 | 104000 | 46000 | Golden Corral | 723.56 Gh/s | 0.29 % | ||
| 6 | 168000 | 64000 | 12h Booster | 12h Booster | ||
| 7 | 254000 | 86000 | Mine’n'Bass | 904.68 Gh/s | 0.58 % | ||
| 8 | 364000 | 110000 | RST | 200 RST | ||
| 9 | 502000 | 138000 | EXP | 50 EXP | ||
| 10 | 670000 | 168000 | Speed Up Item | 5 Speed Up Item | ||
| 11 | 872000 | 202000 | TLM-2000 | 450.000 Gh/s | 5.00 % | ||
| 12 | 1072000 | 200000 | GTAminator | 660.000 Gh/s | 6.00 % | ||
| 13 | 1392000 | 320000 | Titan Shellcrusher | 829.82 Gh/s | 1.10 % | ||
| 14 | 1772000 | 380000 | GTAminator | 660.000 Gh/s | 6.00 % | ||
| 15 | 2212000 | 440000 | RST | 750 RST | ||
| 16 | 2692000 | 480000 | Hasher’s Egg | 1026.17 Gh/s | 2.60 % | ||
| 17 | 3212000 | 520000 | Green Silk 8 | Rack Bonus: 9% | ||
| 18 | 3752000 | 540000 | Speed Up Item | 10 Speed Up Item | ||
| 19 | 4332000 | 580000 | Retro Blitz | 1033.62 Gh/s | 2.90 % | ||
| 20 | 4952000 | 620000 | AmericanDream | 1848.00 Gh/s | 5.85 % | ||
| 21 | 5592000 | 640000 | Classic Fury | 2880.36 Gh/s | 4.48 % | ||
| 22 | 6272000 | 680000 | Cococrab Shore | 3164.18 Gh/s | 4.91 % | ||
| 23 | 6992000 | 720000 | Sunset City M-23 | 3807.30 Gh/s | 4.91 % | ||
| 24 | 7732000 | 740000 | EXP | 200 EXP | ||
| 25 | 8512000 | 780000 | RST | 1000 RST | ||
| 26 | 9332000 | 820000 | Stargazer Rack 8 | Rack Bonus: 17% | ||
| 27 | 10172000 | 840000 | Sweet Memory Miner | 3858.75 Gh/s | 4.91 % | ||
| 28 | 11052000 | 880000 | Crypto Combo | 4667.25 Gh/s | 4.91 % | ||
| 29 | 11972000 | 920000 | Crypto-Gator | 4260.00 Gh/s | 5.00 % | ||
| 30 | 12912000 | 940000 | Satan Sprinting | 4245.00 Gh/s | 7.44 % | ||
| 31 | 13892000 | 980000 | Sugar-Melon | 5168.00 Gh/s | 4.41 % | ||
| 32 | 14892000 | 1000000 | The Big Boss | 9200.000 Gh/s | 3.50 % | ||
| 33 | 15932000 | 1040000 | Cococrab Shore | 8306.03 Gh/s | 6.13 % | ||
| 34 | 16932000 | 1000000 | Beachside Billionaire | 8268.75 Gh/s | 7.44 % | ||
| 35 | 18132000 | 1200000 | Carved North Rack 8 | Rack Bonus: 20% | ||
| 36 | 19532000 | 1400000 | JustChill | 8650.000 Gh/s | 9.50 % | ||
| 37 | 20932000 | 1400000 | Nordic Hoard | 19690.00 Gh/s | 4.00 % | ||
| 38 | 22332000 | 1400000 | Flower Power Invasion | 21000.00 Gh/s | 8.00 % | ||
| 39 | 23732000 | 1400000 | Cha-Cha-Chewie | 31622.75 Gh/s | 10.95 % | ||
| 40 | 53732000 | 30000000 | Ride & Tease | 34000.000 Gh/s | 14.50 % | ||
| 41 | 63732000 | 10000000 | Ride & Tease | 34000.000 Gh/s | 14.50 % | ||
| 42 | 93732000 | 30000000 | Ride & Tease | 100000.00 Gh/s | 30.00 % | ||
| TOTAL RLT | ||||||
| Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
|---|---|---|---|---|---|
| x1 | 0 | ||||
| x2 | 10 | ||||
| x3 | 20 | ||||
| x4 | 30 | ||||
| x5 | 40 | ||||
| x6 | 50 | ||||
| x7 | 60 | ||||
| x8 | 70 | ||||
| x9 | 80 | ||||
| x10 | 90 | ||||
| x11 | 100 | ||||
| x12 | 110 | ||||
| x13 | 120 | ||||
| x14 | 130 | ||||
| x15 | 140 | ||||
| x16 | 150 | ||||
| x17 | 160 | ||||
| x18 | 170 | ||||
| x19 | 180 | ||||
| x20 | 190 | ||||
| x21 | 200 | ||||
| x22 | 210 | ||||
| x23 | 220 | ||||
| x24 | 230 | ||||
| x25 | 240 | ||||
| x26 | 250 | ||||
| x27 | 260 | ||||
| x28 | 270 | ||||
| x29 | 280 | ||||
| x30 | 290 | ||||
| x31 | 990 | ||||
| x32 | 990 | ||||
| x33 | 990 | ||||
| x34 | 990 | ||||
| x35 | 990 | ||||
| x36 | 990 | ||||
| x37 | 990 | ||||
| x38 | 990 | ||||
| x39 | 990 | ||||
| x40 | 990 | ||||
| x41 | 990 | ||||
| x42 | 990 | ||||
| x43 | 990 | ||||
| x44 | 990 | ||||
| x45 | 990 | ||||
| x46 | 990 | ||||
| x47 | 990 | ||||
| x48 | 990 | ||||
| x49 | 990 | ||||
| x50 | 990 | ||||
| x51 | 990 | ||||
| x52 | 990 | ||||
| x53 | 990 | ||||
| x54 | 990 | ||||
| x55 | 990 | ||||
| x56 | 990 | ||||
| x57 | 990 | ||||
| x58 | 990 | ||||
| x59 | 990 | ||||
| x60 | 990 | ||||
| x61 | 990 | ||||
| x62 | 990 | ||||
| x63 | 990 | ||||
| x64 | 990 | ||||
| x65 | 990 | ||||
| x66 | 990 | ||||
| x67 | 990 | ||||
| x68 | 990 | ||||
| x69 | 990 | ||||
| x70 | 990 | ||||
| x71 | 990 | ||||
| x72 | 990 | ||||
| x73 | 990 | ||||
| x74 | 990 | ||||
| x75 | 990 | ||||
| x76 | 990 | ||||
| x77 | 990 | ||||
| x78 | 990 | ||||
| x79 | 990 | ||||
| x80 | 990 | ||||
| x81 | 990 | ||||
| x82 | 990 | ||||
| x83 | 990 | ||||
| x84 | 990 | ||||
| x85 | 990 | ||||
| x86 | 990 | ||||
| x87 | 990 | ||||
| x88 | 990 | ||||
| x89 | 990 | ||||
| x90 | 990 | ||||
| x91 | 990 | ||||
| x92 | 990 | ||||
| x93 | 990 | ||||
| x94 | 990 | ||||
| x95 | 990 | ||||
| x96 | 990 | ||||
| x97 | 990 | ||||
| x98 | 990 | ||||
| x99 | 990 | ||||
| x100 | 990 |






