STELLAR OMEN
- Progression event
19 February 15:00 UTC
- 20 February 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per 10 RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
BNB Discount 25%
The discount expires on UTC
Total event rewards
Miners Power | 13 637 170 Gh/s |
Miners Bonus | 29.25% |
Temp Power | 5 000 000 Gh/s |
Season EXP | 150 EXP |
RST | 600 RST |
RLT | 0.30 RLT |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | RLT | ![]() | 0.3 RLT | |
2 | 5000 | 4000 | GPUbit | ![]() | 33.08 Th/s | 0.20 % | |
3 | 14000 | 9000 | Bonus Power | ![]() | 5 000 000 Gh/s | 7 days | |
4 | 29000 | 15000 | EXP | ![]() | 50 EXP | |
5 | 52000 | 23000 | GPUbit | ![]() | 86.84 Th/s | 0.41 % | |
6 | 85000 | 33000 | BitAce | ![]() | 108.68 Th/s | 0.41 % | |
7 | 155000 | 70000 | BitAce | ![]() | 285.29 Th/s | 0.65 % | |
8 | 275000 | 120000 | Starground | ![]() | 210.000 Th/s | 3.00 % | |
9 | 425000 | 150000 | RST | ![]() | 200 RST | |
10 | 605000 | 180000 | Nucleus | ![]() | 262.50 Th/s | 1.58 % | |
11 | 805000 | 200000 | Red Silk 8 | ![]() | Rack Bonus: 5% | |
12 | 1025000 | 220000 | Paradox | ![]() | 350.000 Th/s | 3.00 % | |
13 | 1265000 | 240000 | Photon | ![]() | 328.13 Th/s | 1.58 % | |
14 | 1525000 | 260000 | Gravity | ![]() | 500.000 Th/s | 4.00 % | |
15 | 1815000 | 290000 | RST | ![]() | 400 RST | |
16 | 2125000 | 310000 | EXP | ![]() | 100 XP | |
17 | 2455000 | 330000 | Vader Glory | ![]() | 539.000 Th/s | 0.45 % | |
18 | 2955000 | 500000 | Crypto-Cola | ![]() | 764.93 Th/s | 3.10 % | |
19 | 3655000 | 700000 | The Nemesis | ![]() | 1181.25 Th/s | 5.25 % | |
20 | 9655000 | 6000000 | Crypto Universe | ![]() | 8300.000 Th/s | 6.20 % | |
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |