ST. PATRICK'S DAY
- Progression event
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 10 RLT RLT |
Multiplier duration | hour(s) |
Game difficulty | 550 |
Spend 1 RLT | 1000 |
Marketplace | 350 |
Discount %
The discount expires on UTC
Total event rewards
Miners Power | 8 381 105 Gh/s |
Miners Bonus | 17.16% |
Temp Power | 150 000 Gh/s |
Season EXP | 70 EXP |
RST | 320 RST |
|
Piero rewards
1st Higher Deposit | 150 RLT |
2nd Higher Deposit | 75 RLT |
3rd Higher Deposit | 40 RLT |
Draw between all | 265 RLT |
|
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards |
---|
1 | 1 | 1 000 | | Not available | 40 RST | |
2 | 3 | 2 000 | | Not available | 2 400 Gh/s / 0% | |
3 | 9 | 6 000 | | Not available | 10 EXP | |
4 | 13 | 4 000 | | Not available | 300 000 Gh/s / 14 days | |
5 | 19 | 6 000 | | Not available | 3 600 Gh/s / 0% | |
6 | 34 | 15 000 | | Not available | 6 000 Gh/s / 0% | |
7 | 46 | 12 000 | | Not available | 100 000 Gh/s / 7 days | |
8 | 68 | 22 000 | | Not available | 4 800 Gh/s / 0% | |
9 | 169 | 101 250 | | Not available | 50 000 Gh/s / 0.5% | |
10 | 214 | 45 900 | | Not available | 60 EXP | |
11 | 457 | 243 000 | | Not available | 470 505 Gh/s / 0.58% | |
12 | 543 | 86 400 | | Not available | Rack Bonus: 7% | |
13 | 759 | 216 000 | | Not available | 155 000 Gh/s / 2.5% | |
14 | 888 | 129 600 | | Not available | 78 000 Gh/s / 0% | |
15 | 1428 | 540 000 | | Not available | Rack Bonus: 12% | |
16 | 1630 | 202 500 | | Not available | 140 000 Gh/s / 0% | |
17 | 2305 | 675 099 | | Not available | 406 875 Gh/s / 2.63% | |
18 | 2575 | 270 000 | | Not available | 26 000 Gh/s / 0.50% | |
19 | 3182 | 607 500 | | Not available | Rack Bonus: 10% | |
20 | 3183 | 1 620 000 | | Not available | 725 865 Gh/s / 2.2% | |
21 | 3304 | 121 500 | | Not available | Rack Bonus: 6% | |
22 | 3331 | 27 000 | | Not available | 80 RST | |
23 | 3601 | 270 000 | | Not available | 235 200 Gh/s / 0.55% | |
24 | 3695 | 94 500 | | Not available | 200 RST | |
25 | 4100 | 405 000 | | Not available | 276 500 Gh/s / 1.5% | |
26 | 4101 | 1 121 500 | | Not available | 50 000 Gh/s / 0.5% | |
27 | 4263 | 162 000 | | Not available | 78 000 Gh/s / 0% | |
28 | 4938 | 675 000 | | Not available | Rack Bonus: 7% | |
29 | 5208 | 270 000 | | Not available | 235 200 Gh/s / 0.55% | |
30 | 6153 | 945 000 | | Not available | 533 500 Gh/s / 3% | |
31 | 6355 | 202 500 | | Not available | 155 000 Gh/s / 2.5% | |
32 | 6895 | 540 000 | | Not available | 406 875 Gh/s / 2.63% | |
33 | 6896 | 1 822 500 | | Not available | 725 865 Gh/s / 2.2% | |
34 | 7139 | 243 000 | | Not available | Rack Bonus: 12% | |
35 | 7463 | 324 000 | | Not available | 276 500 Gh/s / 1.5% | |
36 | 8340 | 877 500 | | Not available | 530 000 Gh/s / 2.5% | |
37 | 8731 | 391 500 | | Not available | 276 500 Gh/s / 1.5% | |
38 | 8732 | 1 350 000 | | Not available | 725 865 Gh/s / 2.2% | |
39 | 9272 | 540 000 | | Not available | 406 875 Gh/s / 2.63% | |
40 | 2571572 | 2562300 | | Not available | 1 400 000 Gh/s / 3.2% | |
TOTAL RLT | |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee | x1 | 0 | | | | |
x2 | 10 | | | | |
x3 | 20 | | | | |
x4 | 30 | | | | |
x5 | 40 | | | | |
x6 | 50 | | | | |
x7 | 60 | | | | |
x8 | 70 | | | | |
x9 | 80 | | | | |
x10 | 90 | | | | |
x11 | 100 | | | | |
x12 | 110 | | | | |
x13 | 120 | | | | |
x14 | 130 | | | | |
x15 | 140 | | | | |
x16 | 150 | | | | |
x17 | 160 | | | | |
x18 | 170 | | | | |
x19 | 180 | | | | |
x20 | 190 | | | | |
x21 | 200 | | | | |
x22 | 210 | | | | |
x23 | 220 | | | | |
x24 | 230 | | | | |
x25 | 240 | | | | |
x26 | 250 | | | | |
x27 | 260 | | | | |
x28 | 270 | | | | |
x29 | 280 | | | | |
x30 | 290 | | | | |
x100 | 990 | | | | |