ST. PATRICK'S DAY
- Progression event
14 March 15:00 UTC
- 17 March 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per 10 RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
ETH Discount 35%
The discount expires on 15 March 15:00 UTC
Total event rewards
Miners Power | 44 556 055 Gh/s |
Miners Bonus | 50.62% |
Temp Power | 0 Gh/s |
Season EXP | 200 EXP |
RST | 190 RST |
RLT | 0.25 RLT |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | RLT | ![]() | 0.25 RLT | |
2 | 4000 | 3000 | RST | ![]() | 40 RST | |
3 | 9000 | 5000 | RollerMiner S9 | ![]() | 38.12 Th/s | 1.05 % | |
4 | 34000 | 25000 | GigaBara | ![]() | 60.00 Th/s | 3.00 % | |
5 | 40000 | 6000 | EXP | ![]() | 50 EXP | |
6 | 57000 | 17000 | JBS-144 | ![]() | 191.10 Th/s | 1.10 % | |
7 | 77000 | 20000 | RST | ![]() | 150 RST | |
8 | 141000 | 64000 | Paddy’s Pub | ![]() | 725.87 Th/s | 2.20 % | |
9 | 266000 | 125000 | Clover Lover | ![]() | 406.88 Th/s | 2.63 % | |
10 | 616000 | 350000 | Clover-n’-Over | ![]() | 530.000 Th/s | 2.50 % | |
11 | 1176000 | 560000 | ExaBara | ![]() | 475.00 Th/s | 8.00 % | |
12 | 2466000 | 1290000 | Clover Lover | ![]() | 2803.71 Th/s | 2.89 % | |
13 | 2816000 | 350000 | Stellar Rack 8 | ![]() | Rack Bonus: 15% | |
14 | 3586000 | 770000 | Celtic CryptoMachine | ![]() | 1400.000 Th/s | 3.20 % | |
15 | 4406000 | 820000 | Bitfoot | ![]() | 1818.39 Th/s | 2.84 % | |
16 | 5706000 | 1300000 | LepreCoin | ![]() | 3676.37 Th/s | 4.91 % | |
17 | 6206000 | 500000 | EXP | ![]() | 150 EXP | |
18 | 7706000 | 1500000 | NeBULLa | ![]() | 5000.000 Th/s | 4.00 % | |
19 | 9706000 | 2000000 | Web4Map | ![]() | 7880.00 Th/s | 5.00 % | |
20 | 19706000 | 10000000 | Clover-Hangover | ![]() | 10000.000 Th/s | 8.00 % | |
21 | 24706000 | 5000000 | Clover-Hangover | ![]() | 10000.000 Th/s | 8.00 % | |
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |