SHOPPING DAY
- Progression event
11 November 15:00 UTC
- 13 November 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 5 RLT RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 150 |
DOGE Discount 35%
FILL IN FORM AND GET RLT!
Select聽PIERO聽in the Form and participate in聽MASSIVE RLT聽draws
The discount expires on 13 November 15:00 UTC
Total event rewards
Miners Power | 16 204 974 Gh/s |
Miners Bonus | 11.88% |
Temp Power | 9 500 000 Gh/s |
Season EXP | 0 EXP |
RST | 1830 RST |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 2000 | 2000 | not available | 30 RST | ||
2 | 8000 | 6000 | not available | 500 000 Gh/s | 7 days | ||
3 | 18000 | 10000 | not available | 0.35 RLT | ||
4 | 48000 | 30000 | not available | 24 885 Gh/s | 0.20% | ||
5 | 56000 | 8000 | not available | 3 600 Gh/s | 0% | ||
6 | 74000 | 18000 | not available | 9 450 Gh/s | 0.08% | ||
7 | 96000 | 22000 | not available | 9 450 Gh/s | 0.08% | ||
8 | 162000 | 66000 | not available | 65 415 Gh/s | 0.41% | ||
9 | 174000 | 12000 | not available | 1 000 000 Gh/s | 7 days | ||
10 | 204000 | 30000 | not available | 15 400 Gh/s | 0% | ||
11 | 238000 | 34000 | not available | 40 425 Gh/s | 0.55% | ||
12 | 340000 | 102000 | not available | 100 RST | ||
13 | 354000 | 14000 | not available | Rack Bonus: 7% | ||
14 | 396000 | 42000 | not available | 36 300 Gh/s | 0% | ||
15 | 496000 | 100000 | not available | 114 000 Gh/s | 0% | ||
16 | 736000 | 240000 | not available | 500 RST | ||
17 | 896000 | 160000 | not available | 145 000 Gh/s | 0% | ||
18 | 1456000 | 560000 | not available | 265 000 Gh/s | 0.5% | ||
19 | 2036000 | 580000 | not available | Rack Bonus: 6% | ||
20 | 3236000 | 1200000 | not available | 600 000 Gh/s | 0.45% | ||
21 | 3496000 | 260000 | not available | 3 000 000 Gh/s | 7 days | ||
22 | 4176000 | 680000 | not available | 341 000 Gh/s | 0% | ||
23 | 4876000 | 700000 | not available | 384 000 Gh/s | 0% | ||
24 | 6316000 | 1440000 | not available | 700 000 Gh/s | 0.75% | ||
25 | 6616000 | 300000 | not available | 5 000 000 Gh/s | 7 days | ||
26 | 7416000 | 800000 | not available | 384 000 Gh/s | 0% | ||
27 | 8256000 | 840000 | not available | 442 800 Gh/s | 1% | ||
28 | 9456000 | 1200000 | not available | 600 000 Gh/s | 0.45% | ||
29 | 10056000 | 600000 | not available | Rack Bonus: 7% | ||
30 | 10856000 | 800000 | not available | 418 000 Gh/s | 0% | ||
31 | 10856000 | 0 | not available | 416 000 Gh/s | 0.5% | ||
32 | 12256000 | 1400000 | not available | 700 000 Gh/s | 0.75% | ||
33 | 12856000 | 600000 | not available | 1 200 RST | ||
34 | 13856000 | 1000000 | not available | 490 250 Gh/s | 0.45% | ||
35 | 37856000 | 24000000 | not available | 9 999 999 Gh/s | 6.99% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |