SEA LORDS
- Progression event
6 May 15:00 UTC
- 7 May 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per 10 RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
BNB Discount 30%
The discount expires on 7 May 15:00 UTC
Total event rewards
Miners Power | 61 576 610 Gh/s |
Miners Bonus | 31.74% |
Temp Power | 0 |
Season EXP | 170 EXP |
RST | 1200 RST |
RLT | 0.15 RLT |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | RLT | ![]() | 0.15 RLT | |
2 | 5000 | 4000 | Token Surfboard | ![]() | 35.000 Th/s | 0.25 % | |
3 | 15000 | 10000 | EXP | ![]() | 20 EXP | |
4 | 40000 | 25000 | The Black Pearl | ![]() | 131.25 Th/s | 0.53 % | |
5 | 90000 | 50000 | RST | ![]() | 200 RST | |
6 | 170000 | 80000 | Lifebuoy | ![]() | 393.75 Th/s | 2.10 % | |
7 | 320000 | 150000 | Bonus Power | ![]() | 10 000 000 Gh/s | 7 days | |
8 | 520000 | 200000 | Silver Rack 6 | ![]() | Rack Bonus: 11% | |
9 | 840000 | 320000 | Crypto-Koi | ![]() | 845.25 Th/s | 2.37 % | |
10 | 1250000 | 410000 | EXP | ![]() | 150 EXP | |
11 | 1720000 | 470000 | RST | ![]() | 1 000.00 RST | |
12 | 2250000 | 530000 | Leviathan Clawster | ![]() | 1622.25 Th/s | 1.64 % | |
13 | 2840000 | 590000 | Leviathan Clawster | ![]() | 1622.25 Th/s | 1.64 % | |
14 | 3480000 | 640000 | Titan Shellcrusher | ![]() | 2178.33 Th/s | 3.37 % | |
15 | 4280000 | 800000 | Cococrab Shore | ![]() | 3164.18 Th/s | 4.91 % | |
16 | 4880000 | 600000 | Titan Shellcrusher | ![]() | 2178.33 Th/s | 3.37 % | |
17 | 6080000 | 1200000 | Dagons Wave | ![]() | 3600.000 Th/s | 3.44 % | |
18 | 7080000 | 1000000 | Dagons Wave | ![]() | 3600.000 Th/s | 3.44 % | |
19 | 10780000 | 3700000 | Cococrab Shore | ![]() | 8306.03 Th/s | 6.13 % | |
20 | 18780000 | 8000000 | Tidal Tyrant | ![]() | 17000.000 Th/s | 7.00 % | |
21 | 23780000 | 5000000 | Tidal Tyrant | ![]() | 17000.000 Th/s | 7.00 % | |
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |