ROLLERCOIN 7TH ANNIVERSARY
- Progression event
25 April 15:00 UTC
- 28 April 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per 5 RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
Discount 35%
The discount expires on UTC
Total event rewards
Miners Power | 84 646 464 Gh/s |
Miners Bonus | 99.69% |
Temp Power | 8 500 000 Gh/s |
Season EXP | 60 EXP |
RST | 850 RST |
RLT | 0.00 RLT |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | RST | ![]() | 50 RST | |
2 | 3000 | 2000 | Bonus Power | ![]() | 500 000 Gh/s | 7 days | |
3 | 6000 | 3000 | EXP | ![]() | 10 EXP | |
4 | 16000 | 10000 | Roller7Coin | ![]() | 50.000 Th/s | 1.00 % | |
5 | 21000 | 5000 | Bergedge | ![]() | 171.78 Th/s | 0.65 % | |
6 | 46000 | 25000 | BitAce | ![]() | 285.29 Th/s | 0.65 % | |
7 | 91000 | 45000 | Roller7Coin | ![]() | 50.000 Th/s | 1.00 % | |
8 | 230000 | 139000 | Roller7Coin | ![]() | 200.000 Th/s | 2.50 % | |
9 | 252000 | 22000 | Bonus Power | ![]() | 1 000 000 Gh/s | 7 days | |
10 | 316000 | 64000 | Photon Phaser | ![]() | 440.000 Th/s | 0.50 % | |
11 | 387000 | 71000 | Vader Glory | ![]() | 539.000 Th/s | 0.45 % | |
12 | 601000 | 214000 | Nebulae Terror | ![]() | 1080.000 Th/s | 2.00 % | |
13 | 629000 | 28000 | Fury Rack 8 | ![]() | Rack Bonus: 3% | |
14 | 1079000 | 450000 | Katherine | ![]() | 1290.000 Th/s | 5.00 % | |
15 | 1129000 | 50000 | EXP | ![]() | 50 EXP | |
16 | 1249000 | 120000 | RST | ![]() | 800 RST | |
17 | 1329000 | 80000 | Bonus Power | ![]() | 2 000 000 Gh/s | 7 days | |
18 | 1909000 | 580000 | Bitly Juice | ![]() | 1300.000 Th/s | 2.30 % | |
19 | 2519000 | 610000 | Web4Map | ![]() | 3000.000 Th/s | 2.90 % | |
20 | 3769000 | 1250000 | Roller7Coin | ![]() | 2000.000 Th/s | 5.00 % | |
21 | 4039000 | 270000 | Plant Rack 8 | ![]() | Rack Bonus: 10% | |
22 | 4749000 | 710000 | Prague Orloj | ![]() | 1000.00 Th/s | 3.50 % | |
23 | 5499000 | 750000 | Miner Bros Classic | ![]() | 1960.000 Th/s | 1.00 % | |
24 | 7499000 | 2000000 | RollerPunk | ![]() | 4208.000 Th/s | 2.99 % | |
25 | 7819000 | 320000 | Bonus Power | ![]() | 5 000 000 Gh/s | 7 days | |
26 | 8659000 | 840000 | Totally Unboxed | ![]() | 2025.000 Th/s | 2.25 % | |
27 | 9539000 | 880000 | Polar Lumina | ![]() | 2500.000 Th/s | 5.00 % | |
28 | 12039000 | 2500000 | Roller7Coin | ![]() | 5000.000 Th/s | 10.00 % | |
29 | 12409000 | 370000 | Green Silk 8 | ![]() | Rack Bonus: 9% | |
30 | 13379000 | 970000 | RollerPunk | ![]() | 4208.000 Th/s | 2.99 % | |
31 | 14389000 | 1010000 | Ham Ops | ![]() | 7800.000 Th/s | 4.50 % | |
32 | 16409000 | 2020000 | ShopSpace | ![]() | 10000.000 Th/s | 5.00 % | |
33 | 19609000 | 3200000 | Rollerfamily Vibes | ![]() | 6890.000 Th/s | 8.00 % | |
34 | 23209000 | 3600000 | JustChill | ![]() | 8650.000 Th/s | 9.50 % | |
35 | 43209000 | 20000000 | Roller7Coin | ![]() | 20000.000 Th/s | 25.00 % | |
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |