ROLLER EXPO
- Progression event
14 January 15:00 UTC
- 16 January 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 10 RLT RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
ETH Discount 25%
The discount expires on UTC
Total event rewards
Miners Power | 17 651 562 Gh/s |
Miners Bonus | 5.63% |
Temp Power | 8 500 000 Gh/s |
Season EXP | 0 EXP |
RST | 335 RST |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | Not available | 35 RST | ||
2 | 5000 | 4000 | Not available | 500 000 Gh/s | 7 days | ||
3 | 11000 | 6000 | Not available | 9 450 Gh/s | 0.08% | ||
4 | 30000 | 19000 | Not available | 26 250 Gh/s | 0.26% | ||
5 | 35000 | 5000 | Not available | 9 450 Gh/s | 0.08% | ||
6 | 47000 | 12000 | Not available | 24 885 Gh/s | 0.2% | ||
7 | 61000 | 14000 | Not available | 24 885 Gh/s | 0.2% | ||
8 | 103000 | 42000 | Not available | 171 780 Gh/s | 0.65% | ||
9 | 110000 | 7000 | Not available | 1 000 000 Gh/s | 7 days | ||
10 | 130000 | 20000 | Not available | 26 250 Gh/s | 0.26% | ||
11 | 210000 | 80000 | Not available | 68 985 Gh/s | 0.28% | ||
12 | 360000 | 150000 | Not available | 273 000 Gh/s | 0.4% | ||
13 | 410000 | 50000 | Not available | 100 RST | ||
14 | 720000 | 310000 | Not available | 26 250 Gh/s | 0.26% | ||
15 | 770000 | 50000 | Not available | 2 000 000 Gh/s | 7 days | ||
16 | 890000 | 120000 | Not available | 200 RST | ||
17 | 1040000 | 150000 | Not available | 181 125 Gh/s | 0.30% | ||
18 | 1520000 | 480000 | Not available | 193 000 Gh/s | 0% | ||
19 | 2200000 | 680000 | Not available | 716 625 Gh/s | 0.96% | ||
20 | 3200000 | 1000000 | Not available | 1 120 000 Gh/s | 1% | ||
21 | 3350000 | 150000 | Not available | 5 000 000 Gh/s | 7 days | ||
22 | 3550000 | 200000 | Not available | 273 000 Gh/s | 0.4% | ||
23 | 3950000 | 400000 | Not available | 716 625 Gh/s | 0.96% | ||
24 | 4550000 | 600000 | Not available | 1 440 000 Gh/s | 1% | ||
25 | 17550000 | 13000000 | Not available | 12 350 000 Gh/s | 0.5% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |