ROFL
- Progression event
1 April 15:00 UTC
- 2 April 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 10 RLT RLT |
Multiplier duration | hour(s) |
Game difficulty | 1000 |
Spend 1 RLT | 1000 |
Marketplace | 50 |
DOGE Discount %
FILL IN FORM AND GET RLT!
Select聽PIERO聽in the Form and participate in聽MASSIVE RLT聽draws
The discount expires on 2 April 03:00 UTC
Total event rewards
Miners Power | 8 703 307 Gh/s |
Miners Bonus | 12,92% |
Temp Power | 853 500 000 Gh/s |
Season EXP | 0 EXP |
RST | 50 RST |
Piero rewards
1st Higher Deposit | 100 RLT |
2nd Higher Deposit | 50 RLT |
3rd Higher Deposit | 25 RLT |
Draw between all | 180 RLT |
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | Not available | 0.00001 RLT | ||
2 | 3000 | 2000 | Not available | 500 000 Gh/s / 1 day | ||
3 | 9000 | 6000 | Not available | 2 000 000 Gh/s / 1 day | ||
4 | 13000 | 4000 | Not available | 1 000 000 Gh/s / 1 day | ||
5 | 19000 | 6000 | Not available | 50 RST | ||
6 | 34000 | 15000 | Not available | 1 Gh/s / 0% | ||
7 | 46000 | 12000 | Not available | 10 Gh/s / 0% | ||
8 | 68000 | 22000 | Not available | 10 Gh/s / 0% | ||
9 | 200000 | 132000 | Not available | 5 880 Gh/s / 0.01% | ||
10 | 244000 | 44000 | Not available | 10 Gh/s / 0% | ||
11 | 444000 | 200000 | Not available | 5 880 Gh/s / 0.98% | ||
12 | 704000 | 260000 | Not available | 500 000 000 Gh/s / 6 hours | ||
13 | 1424000 | 720000 | Not available | 182 490 Gh/s / 0.65% | ||
14 | 1844000 | 420000 | Not available | 132 000 Gh/s / 0% | ||
15 | 3444000 | 1600000 | Not available | 1 522 000 Gh/s / 0.64% | ||
16 | 3864000 | 420000 | Not available | 50 000 000 Gh/s / 12 hours | ||
17 | 4584000 | 720000 | Not available | 100 000 000 Gh/s / 12 hours | ||
18 | 14584000 | 10000000 | Not available | 6 857 025 Gh/s / 0.64% | ||
19 | 15704000 | 1120000 | Not available | 200 000 000 Gh/s / 12 hours | ||
20 | 3015704000 | 3000000000 | Not available | 1 Gh/s / 10% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |