RED ENVELOPE RUSH
- Progression event
28 January 15:00 UTC
- 30 January 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per 10 RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 550 |
Spend 1 RLT | 1000 |
Marketplace | 350 |
TRX Discount 25%
The discount expires on UTC
Total event rewards
Miners Power | 25 047 440 Gh/s |
Miners Bonus | 25.67% |
Temp Power | 5 000 000 Gh/s |
Season EXP | 0 EXP |
RST | 600 RST |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 2000 | 2000 | RST | ![]() | 100 RST | |
2 | 9000 | 7000 | Bergedge | ![]() | 65.42 Th/s | 0.41 % | |
3 | 19000 | 10000 | Bergedge | ![]() | 65.42 Th/s | 0.41 % | |
4 | 50000 | 31000 | Bergedge | ![]() | 171.78 Th/s | 0.65 % | |
5 | 58000 | 8000 | Neon Rack 8 | ![]() | Rack Bonus: 6% | |
6 | 77000 | 19000 | Shaolin Temple | ![]() | 296.31 Th/s | 0.55 % | |
7 | 99000 | 22000 | Shadewood Sorcerer | ![]() | 396.750 Th/s | 0.00 % | |
8 | 219000 | 120000 | Tu Nian | ![]() | 890.30 Th/s | 1.18 % | |
9 | 255000 | 36000 | Bonus Power | ![]() | 5 000 000 Gh/s | 7 days | |
10 | 435000 | 180000 | Shaolin Temple | ![]() | 777.84 Th/s | 1.66 % | |
11 | 735000 | 300000 | RST | ![]() | 500 RST | |
12 | 1355000 | 620000 | Golden Path | ![]() | 2400.000 Th/s | 0.50 % | |
13 | 1505000 | 150000 | GoldenGiftCraft | ![]() | 490.000 Th/s | 0.45 % | |
14 | 1885000 | 380000 | Plant Rack 6 | ![]() | Rack Bonus: 16% | |
15 | 2295000 | 410000 | Bloody Mary | ![]() | 1782.27 Th/s | 2.84 % | |
16 | 3125000 | 830000 | RubyGiftCraft | ![]() | 1704.000 Th/s | 5.00 % | |
17 | 3575000 | 450000 | Knight Bus | ![]() | 1250.87 Th/s | 1.96 % | |
18 | 4125000 | 550000 | GoldenGiftCraft | ![]() | 1286.25 Th/s | 1.08 % | |
19 | 5625000 | 1500000 | Full Moon Dragon | ![]() | 4520.25 Th/s | 2.40 % | |
20 | 10625000 | 5000000 | Wealth Generator | ![]() | 8950.000 Th/s | 6.99 % | |
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |