PHARAOH’S LEGACY
- Progression event
21 March 15:00 UTC
- 25 March 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 10 RLT RLT |
Multiplier duration | hour(s) |
Game difficulty | 550 |
Spend 1 RLT | 1000 |
Marketplace | 350 |
ETH Discount %
FILL IN FORM AND GET RLT!
Select PIERO in the Form and participate in MASSIVE RLT draws
The discount expires on 23 March 15:00 UTC
Total event rewards
Miners Power | 9 327 845 Gh/s |
Miners Bonus | 11.46% |
Temp Power | 1 200 000 Gh/s |
Season EXP | 105 EXP |
RST | 385 RST |
Piero rewards
1st Higher Deposit | 150 RLT |
2nd Higher Deposit | 75 RLT |
3rd Higher Deposit | 40 RLT |
Draw between all | 270 RLT |
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | Not available | 15 RST | ||
2 | 3000 | 2000 | Not available | 10 EXP | ||
3 | 9000 | 6000 | Not available | 2 400 Gh/s | 0% | ||
4 | 13000 | 4000 | Not available | 20 RST | ||
5 | 19000 | 6000 | Not available | 30 EXP | ||
6 | 34000 | 15000 | Not available | 3 600 Gh/s | 0% | ||
7 | 46000 | 12000 | Not available | 50 RST | ||
8 | 68000 | 22000 | Not available | 15 750 Gh/s | 0.08% | ||
9 | 148000 | 80000 | Not available | 300 000 Gh/s | 14 days | ||
10 | 204000 | 56000 | Not available | 65 EXP | ||
11 | 492000 | 288000 | Not available | Rack Bonus: 5% | ||
12 | 644000 | 152000 | Not available | 45 000 Gh/s | 0.25% | ||
13 | 932000 | 288000 | Not available | 118 125 Gh/s | 0.26% | ||
14 | 1100000 | 168000 | Not available | 900 000 Gh/s | 14 days | ||
15 | 1740000 | 640000 | Not available | Rack Bonus: 14% | ||
16 | 1908000 | 168000 | Not available | 45 000 Gh/s | 0.25% | ||
17 | 2196000 | 288000 | Not available | 285 285 Gh/s | 0.65% | ||
18 | 3076000 | 880000 | Not available | 310 170 Gh/s | 0.28% | ||
19 | 3588000 | 512000 | Not available | Rack Bonus: 6% | ||
20 | 5028000 | 1440000 | Not available | 798 210 Gh/s | 0.61% | ||
21 | 5100000 | 72000 | Not available | 108 675 Gh/s | 0.41% | ||
22 | 5244000 | 144000 | Not available | 300 RST | ||
23 | 5564000 | 320000 | Not available | 170 625 Gh/s | 0.53% | ||
24 | 5660000 | 96000 | Not available | 108 675 Gh/s | 0.41% | ||
25 | 6140000 | 480000 | Not available | 344 610 Gh/s | 0.55% | ||
26 | 6316000 | 176000 | Not available | Rack Bonus: 10% | ||
27 | 6556000 | 240000 | Not available | 170 625 Gh/s | 0.53% | ||
28 | 7516000 | 960000 | Not available | 447 930 Gh/s | 0.55% | ||
29 | 8044000 | 528000 | Not available | 344 610 Gh/s | 0.55% | ||
30 | 9644000 | 1600000 | Not available | 770 000 Gh/s | 3.2% | ||
31 | 19244000 | 9600000 | Not available | 5 305 860 Gh/s | 4.44% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |