NEW WORLD PLUNDER
- Progression event
18 July 15:00 UTC
- 21 July 15:00 UTC
Piero minar y ganar

Event difficulty
| Multiplier | 1x per 10 RLT |
| Multiplier duration | 1 hour(s) |
| Game difficulty | 500 |
| Spend 1 RLT | 1000 |
| Marketplace | 150 |
BTC Discount 35%
The discount expires on 20 July 15:00 UTC
Total event rewards
| Miners Power | 119 181 230 Gh/s |
| Miners Bonus | 26.68% |
| Temp Power | 27 500 000 Gh/s |
| Season EXP | 0 EXP |
| RST | 0 RST |
| RLT | 0.20 RLT |
Piero rewards
*These amounts can increase according to form's performance.
| LVL | Total | Points | Rewards | |||
|---|---|---|---|---|---|---|
| 1 | 3000 | 3000 | RLT | 0.2 RLT | ||
| 2 | 13000 | 10000 | Bonus Power | 2 500 000 Gh/s | 7 days | ||
| 3 | 27000 | 14000 | Bitfoot | 263.87 Gh/s | 0.96 % | ||
| 4 | 66000 | 39000 | Dragon's Breath | 344.61 Gh/s | 1.65 % | ||
| 5 | 81000 | 15000 | 3h Booster | 3h Booster | ||
| 6 | 109000 | 28000 | Bitfoot | 692.69 Gh/s | 1.74 % | ||
| 7 | 141000 | 32000 | Plant Rack 8 | Rack Bonus: 10% | ||
| 8 | 225000 | 84000 | Bitfoot | 692.69 Gh/s | 1.74 % | ||
| 9 | 375000 | 150000 | Fortune鈥檚 Charm | 950.15 Gh/s | 0.61 % | ||
| 10 | 905000 | 530000 | Speedup 10X | 10 Speed Up Item | ||
| 11 | 1485000 | 580000 | The Moainer | 1068.06 Gh/s | 0.96 % | ||
| 12 | 2565000 | 1080000 | Ham Ops | 7800.000 Gh/s | 4.50 % | ||
| 13 | 2985000 | 420000 | Stargazer Rack 8 | Rack Bonus: 17% | ||
| 14 | 3735000 | 750000 | Bitfoot | 1818.39 Gh/s | 2.84 % | ||
| 15 | 4535000 | 800000 | Bonus Power | 25 000 000 Gh/s | 7 days | ||
| 16 | 5995000 | 1460000 | Tu Nian | 6134.94 Gh/s | 4.43 % | ||
| 17 | 7395000 | 1400000 | American Empire | 8119.44 Gh/s | 2.84 % | ||
| 18 | 9195000 | 1800000 | 榛冨笣 (Yellow Emperor) | 9496.41 Gh/s | 3.65 % | ||
| 19 | 11095000 | 1900000 | Ham Ops | 7800.000 Gh/s | 4.50 % | ||
| 20 | 18095000 | 7000000 | Hamquistadors | 37000.000 Gh/s | 2.50 % | ||
| 21 | 23095000 | 5000000 | Hamquistadors | 37000.000 Gh/s | 2.50 % | ||
| TOTAL RLT | ||||||
| Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
|---|---|---|---|---|---|
| x1 | 0 | ||||
| x2 | 10 | ||||
| x3 | 20 | ||||
| x4 | 30 | ||||
| x5 | 40 | ||||
| x6 | 50 | ||||
| x7 | 60 | ||||
| x8 | 70 | ||||
| x9 | 80 | ||||
| x10 | 90 | ||||
| x11 | 100 | ||||
| x12 | 110 | ||||
| x13 | 120 | ||||
| x14 | 130 | ||||
| x15 | 140 | ||||
| x16 | 150 | ||||
| x17 | 160 | ||||
| x18 | 170 | ||||
| x19 | 180 | ||||
| x20 | 190 | ||||
| x21 | 200 | ||||
| x22 | 210 | ||||
| x23 | 220 | ||||
| x24 | 230 | ||||
| x25 | 240 | ||||
| x26 | 250 | ||||
| x27 | 260 | ||||
| x28 | 270 | ||||
| x29 | 280 | ||||
| x30 | 290 | ||||
| x31 | 990 | ||||
| x32 | 990 | ||||
| x33 | 990 | ||||
| x34 | 990 | ||||
| x35 | 990 | ||||
| x36 | 990 | ||||
| x37 | 990 | ||||
| x38 | 990 | ||||
| x39 | 990 | ||||
| x40 | 990 | ||||
| x41 | 990 | ||||
| x42 | 990 | ||||
| x43 | 990 | ||||
| x44 | 990 | ||||
| x45 | 990 | ||||
| x46 | 990 | ||||
| x47 | 990 | ||||
| x48 | 990 | ||||
| x49 | 990 | ||||
| x50 | 990 | ||||
| x51 | 990 | ||||
| x52 | 990 | ||||
| x53 | 990 | ||||
| x54 | 990 | ||||
| x55 | 990 | ||||
| x56 | 990 | ||||
| x57 | 990 | ||||
| x58 | 990 | ||||
| x59 | 990 | ||||
| x60 | 990 | ||||
| x61 | 990 | ||||
| x62 | 990 | ||||
| x63 | 990 | ||||
| x64 | 990 | ||||
| x65 | 990 | ||||
| x66 | 990 | ||||
| x67 | 990 | ||||
| x68 | 990 | ||||
| x69 | 990 | ||||
| x70 | 990 | ||||
| x71 | 990 | ||||
| x72 | 990 | ||||
| x73 | 990 | ||||
| x74 | 990 | ||||
| x75 | 990 | ||||
| x76 | 990 | ||||
| x77 | 990 | ||||
| x78 | 990 | ||||
| x79 | 990 | ||||
| x80 | 990 | ||||
| x81 | 990 | ||||
| x82 | 990 | ||||
| x83 | 990 | ||||
| x84 | 990 | ||||
| x85 | 990 | ||||
| x86 | 990 | ||||
| x87 | 990 | ||||
| x88 | 990 | ||||
| x89 | 990 | ||||
| x90 | 990 | ||||
| x91 | 990 | ||||
| x92 | 990 | ||||
| x93 | 990 | ||||
| x94 | 990 | ||||
| x95 | 990 | ||||
| x96 | 990 | ||||
| x97 | 990 | ||||
| x98 | 990 | ||||
| x99 | 990 | ||||
| x100 | 990 |







