MINE AND CRAFT
- Progression event
4 April 15:00 UTC
- 7 April 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per 10 RLT |
Multiplier duration | 1 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
BNB Discount 25%
The discount expires on 5 April 15:00 UTC
Total event rewards
Miners Power | 35 935 130 Gh/s |
Miners Bonus | 23.39% |
Temp Power | 20 000 000 Gh/s |
Season EXP | 20 EXP |
RST | 140 RST |
RLT | 0.25 RLT |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 500 | 500 | RLT | ![]() | 0.25 RLT | |
2 | 1500 | 1000 | RST | ![]() | 40 RST | |
3 | 6500 | 5000 | ASICbit | ![]() | 16.59 Th/s | 0.20 % | |
4 | 31500 | 25000 | Box of Wonders | ![]() | 52.50 Th/s | 0.53 % | |
5 | 34500 | 3000 | EXP | ![]() | 20 EXP | |
6 | 59500 | 25000 | Magma | ![]() | 210.000 Th/s | 0.00 % | |
7 | 66500 | 7000 | RST | ![]() | 100 RST | |
8 | 89500 | 23000 | Windwalk | ![]() | 210.000 Th/s | 0.00 % | |
9 | 214500 | 125000 | SunnyBarn | ![]() | 577.50 Th/s | 0.40 % | |
10 | 464500 | 250000 | Earthbind | ![]() | 551.25 Th/s | 0.73 % | |
11 | 824500 | 360000 | SproutSquad | ![]() | 630.00 Th/s | 0.40 % | |
12 | 1484500 | 660000 | Witching Hour | ![]() | 1748.25 Th/s | 3.60 % | |
13 | 1604500 | 120000 | Plant Rack 8 | ![]() | Rack Bonus: 10% | |
14 | 2154500 | 550000 | MysticGarden | ![]() | 787.50 Th/s | 1.08 % | |
15 | 2904500 | 750000 | Jellier | ![]() | 950.15 Th/s | 0.61 % | |
16 | 3904500 | 1000000 | Arcadester | ![]() | 2820.000 Th/s | 2.00 % | |
17 | 4304500 | 400000 | Bonus Power | ![]() | 20 000 000 Gh/s | 7 days | |
18 | 5504500 | 1200000 | Vyzzarys | ![]() | 2792.16 Th/s | 3.90 % | |
19 | 7004500 | 1500000 | Witching Hour | ![]() | 4589.24 Th/s | 4.44 % | |
20 | 15004500 | 8000000 | Hamcraft | ![]() | 5000.000 Th/s | 5.50 % | |
21 | 22004500 | 7000000 | Hamcraft | ![]() | 5000.000 Th/s | 5.50 % | |
22 | 28004500 | 6000000 | Hamcraft | ![]() | 5000.000 Th/s | 5.50 % | |
23 | 33004500 | 5000000 | Hamcraft | ![]() | 5000.000 Th/s | 5.50 % | |
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |