LAN PARTY
- Progression event
13 June 15:00 UTC
- 16 June 15:00 UTC
Piero minar y ganar

Event difficulty
| Multiplier | 1x per 10 RLT |
| Multiplier duration | 1 hour(s) |
| Game difficulty | 500 |
| Spend 1 RLT | 1000 |
| Marketplace | 500 |
XRP Discount 40%
The discount expires on 14 June 15:00 UTC
Total event rewards
| Miners Power | 77 679 760 Gh/s |
| Miners Bonus | 109.28% |
| Temp Power | 11 000 000 Gh/s |
| Season EXP | 300 EXP |
| RST | 0 RST |
| RLT | 2.20 RLT |
Piero rewards
*These amounts can increase according to form's performance.
| LVL | Total | Points | Rewards | |||
|---|---|---|---|---|---|---|
| 1 | 2000 | 2000 | RLT | 0.2 RLT | ||
| 2 | 9000 | 7000 | BitAce | 41.37 Gh/s | 0.20 % | ||
| 3 | 20000 | 11000 | Bonus Power | 1 000 000 Gh/s | 7 days | ||
| 4 | 50000 | 30000 | HAMTTP | 150.000 Gh/s | 1.00 % | ||
| 5 | 62000 | 12000 | SpeedUp | 2 Speed Up Item | ||
| 6 | 83000 | 21000 | HAMTTP | 150.000 Gh/s | 1.00 % | ||
| 7 | 108000 | 25000 | RLT | 2 RLT | ||
| 8 | 173000 | 65000 | EXP | 100 EXP | ||
| 9 | 192000 | 19000 | ASICbit | 114.45 Gh/s | 0.65 % | ||
| 10 | 227000 | 35000 | ASICbit | 114.45 Gh/s | 0.65 % | ||
| 11 | 266000 | 39000 | Biohazard Rack 8 | Rack Bonus: 5% | ||
| 12 | 366000 | 100000 | HAMTTP | 400.00 Gh/s | 2.50 % | ||
| 13 | 392000 | 26000 | Bonus Power | 10 000 000 Gh/s | 7 days | ||
| 14 | 772000 | 380000 | HAMTTP | 1050.00 Gh/s | 5.00 % | ||
| 15 | 1182000 | 410000 | SpeedUp | 20 Speed Up Item | ||
| 16 | 1922000 | 740000 | Aurum | 3617.67 Gh/s | 2.32 % | ||
| 17 | 2202000 | 280000 | Biohazard Rack 6 | Rack Bonus: 10% | ||
| 18 | 2692000 | 490000 | EXP | 200 EXP | ||
| 19 | 3212000 | 520000 | Shaolin Temple | 2041.83 Gh/s | 2.08 % | ||
| 20 | 4152000 | 940000 | HAMTTP | 2800.00 Gh/s | 10.00 % | ||
| 21 | 4492000 | 340000 | Festive Rack 6 | Rack Bonus: 14% | ||
| 22 | 5092000 | 600000 | Good Old Miner | 1400.00 Gh/s | 8.00 % | ||
| 23 | 5722000 | 630000 | Bonus Power | 25 000 000 Gh/s | 7 days | ||
| 24 | 6852000 | 1130000 | Never-ending Icicle | 4334.30 Gh/s | 5.60 % | ||
| 25 | 7252000 | 400000 | Shaolin Temple | 2041.83 Gh/s | 2.08 % | ||
| 26 | 8852000 | 1600000 | First Class | 4883.87 Gh/s | 4.63 % | ||
| 27 | 10552000 | 1700000 | Good Old Miner | 1400.00 Gh/s | 8.00 % | ||
| 28 | 12952000 | 2400000 | Aegis of Ultramar | 7000.00 Gh/s | 7.10 % | ||
| 29 | 14452000 | 1500000 | Fogg's Way | 8140.00 Gh/s | 5.20 % | ||
| 30 | 27452000 | 13000000 | HAMTTP | 8000.00 Gh/s | 20.00 % | ||
| 31 | 37452000 | 10000000 | HAMTTP | 30000.00 Gh/s | 35.00 % | ||
| TOTAL RLT | ||||||
| Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
|---|---|---|---|---|---|
| x1 | 0 | ||||
| x2 | 10 | ||||
| x3 | 20 | ||||
| x4 | 30 | ||||
| x5 | 40 | ||||
| x6 | 50 | ||||
| x7 | 60 | ||||
| x8 | 70 | ||||
| x9 | 80 | ||||
| x10 | 90 | ||||
| x11 | 100 | ||||
| x12 | 110 | ||||
| x13 | 120 | ||||
| x14 | 130 | ||||
| x15 | 140 | ||||
| x16 | 150 | ||||
| x17 | 160 | ||||
| x18 | 170 | ||||
| x19 | 180 | ||||
| x20 | 190 | ||||
| x21 | 200 | ||||
| x22 | 210 | ||||
| x23 | 220 | ||||
| x24 | 230 | ||||
| x25 | 240 | ||||
| x26 | 250 | ||||
| x27 | 260 | ||||
| x28 | 270 | ||||
| x29 | 280 | ||||
| x30 | 290 | ||||
| x31 | 990 | ||||
| x32 | 990 | ||||
| x33 | 990 | ||||
| x34 | 990 | ||||
| x35 | 990 | ||||
| x36 | 990 | ||||
| x37 | 990 | ||||
| x38 | 990 | ||||
| x39 | 990 | ||||
| x40 | 990 | ||||
| x41 | 990 | ||||
| x42 | 990 | ||||
| x43 | 990 | ||||
| x44 | 990 | ||||
| x45 | 990 | ||||
| x46 | 990 | ||||
| x47 | 990 | ||||
| x48 | 990 | ||||
| x49 | 990 | ||||
| x50 | 990 | ||||
| x51 | 990 | ||||
| x52 | 990 | ||||
| x53 | 990 | ||||
| x54 | 990 | ||||
| x55 | 990 | ||||
| x56 | 990 | ||||
| x57 | 990 | ||||
| x58 | 990 | ||||
| x59 | 990 | ||||
| x60 | 990 | ||||
| x61 | 990 | ||||
| x62 | 990 | ||||
| x63 | 990 | ||||
| x64 | 990 | ||||
| x65 | 990 | ||||
| x66 | 990 | ||||
| x67 | 990 | ||||
| x68 | 990 | ||||
| x69 | 990 | ||||
| x70 | 990 | ||||
| x71 | 990 | ||||
| x72 | 990 | ||||
| x73 | 990 | ||||
| x74 | 990 | ||||
| x75 | 990 | ||||
| x76 | 990 | ||||
| x77 | 990 | ||||
| x78 | 990 | ||||
| x79 | 990 | ||||
| x80 | 990 | ||||
| x81 | 990 | ||||
| x82 | 990 | ||||
| x83 | 990 | ||||
| x84 | 990 | ||||
| x85 | 990 | ||||
| x86 | 990 | ||||
| x87 | 990 | ||||
| x88 | 990 | ||||
| x89 | 990 | ||||
| x90 | 990 | ||||
| x91 | 990 | ||||
| x92 | 990 | ||||
| x93 | 990 | ||||
| x94 | 990 | ||||
| x95 | 990 | ||||
| x96 | 990 | ||||
| x97 | 990 | ||||
| x98 | 990 | ||||
| x99 | 990 | ||||
| x100 | 990 |







