IN THE HEAT OF A DISCO NIGHT
- Progression event
9 April 15:00 UTC
- 14 April 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 10 RLT RLT |
Multiplier duration | hour(s) |
Game difficulty | 600 |
Spend 1 RLT | 1000 |
Marketplace | 400 |
SOL Discount %
FILL IN FORM AND GET RLT!
Select PIERO in the Form and participate in MASSIVE RLT draws
The discount expires on 11 April 15:00 UTC
Total event rewards
REGULAR REWARDS | |
Miners Power | 8 287 035 Gh/s |
Miners Bonus | 18.54% |
Temp Power | 3 150 000 Gh/s |
Season EXP | 70 EXP |
RST | 290 RST |
WITH PREMIUM LEVELS | |
Miners Power | 10 011 975 Gh/s |
Miners Bonus | 21.14% |
Temp Power | 3 150 000 Gh/s |
Season EXP | 70 EXP |
RST | 290 RST |
Piero rewards
1st Higher Deposit | 200 RLT |
2nd Higher Deposit | 100 RLT |
3rd Higher Deposit | 50 RLT |
Draw between all | 350 RLT |
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | Not available | 10 RST | ||
2 | 3000 | 2000 | Not available | 2 400 Gh/s / 0% | ||
3 | 9000 | 6000 | Not available | 10 EXP | ||
4 | 13000 | 4000 | Not available | 50 000 Gh/s / 7 days | ||
5 | 19000 | 6000 | Not available | 3 600 Gh/s / 0% | ||
6 | 34000 | 15000 | Not available | 6 000 Gh/s / 0% | ||
7 | 46000 | 12000 | Not available | 100 000 Gh/s / 7 days | ||
8 | 68000 | 22000 | Not available | 4 800 Gh/s / 0% | ||
9 | 173000 | 105000 | Not available | 36 300 Gh/s / 0% | ||
10 | 220600 | 47600 | Not available | 60 EXP | ||
11 | 472600 | 252000 | Not available | 95 340 Gh/s / 0.55% | ||
12 | 562200 | 89600 | Not available | Rack Bonus: 7% | ||
13 | 786200 | 224000 | Not available | 250 320 Gh/s / 1.66% | ||
14 | 920600 | 134400 | Not available | 36 300 Gh/s / 0% | ||
15 | 1536600 | 616000 | Not available | 806000 Gh/s / 0.25% | ||
16 | 1746600 | 210000 | Not available | 131 250 Gh/s / 0.53% | ||
17 | 2446702 | 700102 | Not available | Rack Bonus: 10% | ||
18 | 2726702 | 280000 | Not available | 170 100 Gh/s / 0.55% | ||
19 | 3356702 | 630000 | Not available | 344 610 Gh/s / 0.55% | ||
20 | 3916702 | 560000 | Not available | Rack Bonus: 12% | ||
21 | 4042702 | 126000 | Not available | 131 250 Gh/s / 0.53% | ||
22 | 4070702 | 28000 | Not available | 80 RST | ||
23 | 4350702 | 280000 | Not available | 266 000 Gh/s / 2% | ||
24 | 4448702 | 98000 | Not available | 200 RST | ||
25 | 4868702 | 420000 | Not available | 400 470 Gh/s / 0.55% | ||
26 | 4994702 | 126000 | Not available | Rack Bonus: 6% | ||
27 | 5162702 | 168000 | Not available | 170 100 Gh/s / 0.55% | ||
28 | 5862702 | 700000 | Not available | Rack Bonus: 7% | ||
29 | 6142702 | 280000 | Not available | 152 550 Gh/s / 0% | ||
30 | 7122702 | 980000 | Not available | 446 565 Gh/s / 1.66% | ||
31 | 7332702 | 210000 | Not available | 3 000 000 Gh/s / 7 days | ||
32 | 7892702 | 560000 | Not available | 328 125 Gh/s / 1.05% | ||
33 | 9782702 | 1890000 | Not available | 657 090 Gh/s / 2.08% | ||
34 | 10034702 | 252000 | Not available | Rack Bonus: 12% | ||
35 | 10370702 | 336000 | Not available | 328 125 Gh/s / 1.05% | ||
36 | 11280702 | 910000 | Not available | 698 250 Gh/s / 2.37% | ||
37 | 11686702 | 406000 | Not available | 266 000 Gh/s / 2% | ||
38 | 13086702 | 1400000 | Not available | 861 420 Gh/s / 1.1% | ||
39 | 13646702 | 560000 | Not available | 400 470 Gh/s / 0.55% | ||
40 | 16303902 | 2657200 | Not available | 1293600 Gh/s / 3.64% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |