HAY DAY
- Progression event
30 September 15:00 UTC
- 2 October 15:00 UTC
Piero minar y ganar

Event difficulty
Multiplier | 1x per x1 per 10 RLT RLT |
Multiplier duration | 6 hour(s) |
Game difficulty | 500 |
Spend 1 RLT | 1000 |
Marketplace | 100 |
BNB Discount 35%
FILL IN FORM AND GET RLT!
Select PIERO in the Form and participate in MASSIVE RLT draws
The discount expires on 1 September 15:00 UTC
Total event rewards
Miners Power | 9 416 980 Gh/s |
Miners Bonus | 28.39% |
Temp Power | 1 000 000 Gh/s |
Season EXP | 0 EXP |
RST | 850 RST |
Piero rewards
*These amounts can increase according to form's performance.
LVL | Total | Points | Rewards | |||
---|---|---|---|---|---|---|
1 | 1000 | 1000 | Not available | 0.1 RLT | ||
2 | 3000 | 2000 | Not available | 100 RST | ||
3 | 8000 | 5000 | Not available | 1 000 000 Gh/s | 7 days | ||
4 | 18000 | 10000 | Not available | 16 000 Gh/s | 1% | ||
5 | 33000 | 15000 | Not available | 38 000 Gh/s | 1% | ||
6 | 78000 | 45000 | Not available | 165 375 Gh/s | 0.55% | ||
7 | 138000 | 60000 | Not available | 250 RST | ||
8 | 218000 | 80000 | Not available | 206 745 Gh/s | 1.10% | ||
9 | 338000 | 120000 | Not available | 500 RST | ||
10 | 588000 | 250000 | Not available | 250 000 Gh/s | 4% | ||
11 | 948000 | 360000 | Not available | 400 000 Gh/s | 3% | ||
12 | 1448000 | 500000 | Not available | 454 860 Gh/s | 2.18% | ||
13 | 2198000 | 750000 | Not available | 682 000 Gh/s | 5% | ||
14 | 3198000 | 1000000 | Not available | 704 000 Gh/s | 4% | ||
15 | 8198000 | 5000000 | Not available | 6 500 000 Gh/s | 4.5% | ||
TOTAL RLT |
Multiplier | RLT to buy | Discount | Boxes of | Market trade | Fee |
---|---|---|---|---|---|
x1 | 0 | ||||
x2 | 10 | ||||
x3 | 20 | ||||
x4 | 30 | ||||
x5 | 40 | ||||
x6 | 50 | ||||
x7 | 60 | ||||
x8 | 70 | ||||
x9 | 80 | ||||
x10 | 90 | ||||
x11 | 100 | ||||
x12 | 110 | ||||
x13 | 120 | ||||
x14 | 130 | ||||
x15 | 140 | ||||
x16 | 150 | ||||
x17 | 160 | ||||
x18 | 170 | ||||
x19 | 180 | ||||
x20 | 190 | ||||
x21 | 200 | ||||
x22 | 210 | ||||
x23 | 220 | ||||
x24 | 230 | ||||
x25 | 240 | ||||
x26 | 250 | ||||
x27 | 260 | ||||
x28 | 270 | ||||
x29 | 280 | ||||
x30 | 290 | ||||
x100 | 990 |